Licensed To: H.R.YMCA - New England Hy-Tek's MEET MANAGER 7:10 PM 11/30/03 Page 1
The 33rd Annual Pioneer Valley Invitational
Individual Rankings - Through Event 114
8 & Under Female Individual Scores
Place Name Age Team Points
1 Wingfield, Miranda L 8 HRY-NE 68
2 Punger, Lauren J 8 GTRS-NE 48
3 Lajoie, Julie R 8 PVAC-NE 27
4 Peterson, Cassidy L 8 HRY-NE 22
5 Pasteris, Gabrielle A 8 HRY-NE 21
6 Foley, Jackie P 8 MTSC-NE 14
7 Jacobson, Jordan C 8 WYST-NE 8
8 Casillo, Cathleen A 8 UN-NE 4
9 Fleming, Kerry S 6 HRY-NE 3
10 Morin, Sam A 8 WBD-NE 2
10 Lesko, Katherine O 8 HRY-NE 2
12 Senecal, Genevieve R 8 WYST-NE 1
8 & Under Male Individual Scores
Place Name Age Team Points
1 Hibbert, Joseph C 8 PVAC-NE 66
2 Hosking, Adrien M 8 GTRS-NE 53
3 Liu, Justin A 7 MTSC-NE 33
4 Rehor, Tyler J 8 EDST-CT 28
5 Weiss, Elliot M 8 HRY-NE 14
6 Jacobson, Matthew C 8 WYST-NE 10
7 Durand, Kyle R 8 WBD-NE 8
8 Dean, Matthew W 7 HRY-NE 4
9 Savenije, Massi G 8 SNAP-NE 3
10 Kwarcinski, Timothy W 7 WYST-NE 1
9-10 Female Individual Scores
Place Name Age Team Points
1 Li, Sara 10 MTSC-NE 70
2 Fabian, Eva M 10 GTRS-NE 44
3 Mabrey, Olivia P 10 HRY-NE 43
4 Hibbert, Samantha R 10 PVAC-NE 36
5 Weston, Lauren A 10 HRY-NE 13
6 Scobee, Hannah F 9 BEAR-CT 11
7 Casey, Maire B 9 BEAR-CT 10
8 Katz, Randi L 9 BEAR-CT 5
9 Whiting, Alex M 10 HRY-NE 4
10 Phillips, Callie A 9 PVAC-NE 2
10 Kwarcinski, Meaghan E 9 WYST-NE 2
10 Harrington, Angela L 9 HYV-NE 2
9-10 Male Individual Scores
Place Name Age Team Points
1 Pascal, Alex B 10 BEAR-CT 70
2 Dean, Ryan E 9 HRY-NE 26
3 Bernardo, Jimmy A 10 PVAC-NE 24
4 Pasteris, Zach Z 10 HRY-NE 23
5 Chandler, JP P 10 HRY-NE 22
6 Jasinski, Michael L 10 HRY-NE 14
7 Weiss, Matthew M 10 HRY-NE 13
7 Peters, Christopher J 10 HYV-NE 13
9 McHugh, Garrett L 10 ESSC-NE 12
10 Lashway, Jeffrey D 10 HRY-NE 10
11 Pasteris, Kendall K 9 HRY-NE 6
12 Bierwert, Joel M 9 HRY-NE 4
13 Wingfield, Zachary E 9 HRY-NE 3
14 Latka, Steven S 10 PVAC-NE 1
14 Cannone, Nicholas C 9 WYST-NE 1
11-12 Female Individual Scores
Place Name Age Team Points
1 Rosenbaum, Maggie H 12 SNAP-NE 61
2 Gardocki, Katie L 12 BEAR-CT 55
3 Takimoto, Tayna B 12 AMW-NE 37
4 Woodward, Anna M 12 PVAC-NE 23
4 Cooper, Morgan C 12 HRY-NE 23
6 Santoro, Emma E 12 RCSC-NE 19
7 Gotwals, Hannah G 12 BEAR-CT 10
7 Fleming, Johanna M 11 HRY-NE 10
9 Bulger, Molly M 11 GTRS-NE 8
10 LA Comfora, Jenn N 11 AMW-NE 3
10 Poole, Kelsey L 12 WYST-NE 3
10 Ahrens, Jessica L 11 SNAP-NE 3
13 Scobee, Chloe A 12 BEAR-CT 2
13 Allan, Jessica L 12 BEAR-CT 2
13 Pielock, Julia A 11 ESSC-NE 2
16 McHugh, Meghan A 12 ESSC-NE 1
16 Smith, Claire M 11 SNAP-NE 1
16 Meier, Lizzie R 12 SNAP-NE 1
11-12 Male Individual Scores
Place Name Age Team Points
1 Dyrkacz, Paul M 12 PVAC-NE 77
2 Grippo, Matthew J 11 PVAC-NE 41
3 Joyce, Ian H 12 PVAC-NE 29 50 .
4 Wingfield, Jacob A 11 HRY-NE 29
5 Liu, James 12 PVAC-NE 18
6 Childs Campolo, Milo 11 GTRS-NE 16
7 McKee, Michael S 11 EDST-CT 9
8 Simons, Scott J 12 EDST-CT 8
9 Meier, Matt N 11 SNAP-NE 6
10 Savenije, Gianluca F 11 SNAP-NE 5 50 .
11 Liang, Reece Y 12 ATST-NE 5
11 Kennison, Trevor J 11 GTRS-NE 5
13 Pielock, Jaimie A 11 ESSC-NE 4
13 Fabian, Max L 11 GTRS-NE 4
15 Casey, Paul D 12 HRY-NE 2
15 Sweeney, Chris M 12 BEAR-CT 2
15 Zello, Joey A 12 WYST-NE 2
18 Murphy, Pat N 11 HRY-NE 1
13-14 Female Individual Scores
Place Name Age Team Points
1 Mazzetta, Natalie M 14 BEAR-CT 71
2 Pascal, Melanie L 13 BEAR-CT 20
3 Pavolko, Brittany N 14 UN-NE 19
4 Konieczny, Emily J 13 HRY-NE 18
5 Cromwell, Nora A 13 SNAP-NE 17 50 .
6 Gardocki, Sara B 14 BEAR-CT 17
7 Grace, Callie M 14 UN-NE 12
8 Strzempko, Alexandra N 14 WYST-NE 11
9 Miller, Jackie M 13 AMW-NE 10
9 Slote, Sophia E 14 SNAP-NE 10
9 Harrington, Breonna M 13 HYV-NE 10
12 Letendre, Daisy C 13 HRY-NE 9
12 Dill, Stephanie 13 HRY-NE 9
14 Bolduc, Abby J 14 BEAR-CT 7
14 Santer, Jill E 14 BEAR-CT 7
16 Ahrens, Kaitlan J 13 SNAP-NE 5 50 .
17 Driscoll, Caitlin E 13 HRY-NE 4
18 Erdeski, Taylor A 14 UN-NE 3
18 Cannone, Alyson K 14 WYST-NE 3
20 Fleming, Grace M 13 HRY-NE 1
13-14 Male Individual Scores
Place Name Age Team Points
1 Lashway, Nick J 14 HRY-NE 68
2 Li, Tommy 13 MTSC-NE 36
3 Yafayev, Vadim 13 DELM-AD 34
4 Bruso, Shaun C 14 UN-CT 31
5 Provost, Nicholas D 14 HYV-NE 24
6 Cotugno, Josh R 13 WYST-NE 18
7 Levine, Andy W 13 BEAR-CT 17
8 Boynton, Andrew R 14 HRY-NE 14
9 Greguoli, Ben F 14 WYST-NE 12
10 Hall, Nick C 14 GTRS-NE 5
11 Page, Collin J 13 GTRS-NE 2
12 Latka, Alex J 13 PVAC-NE 1
12 Prout, Cullivan H 13 UN-CT 1
12 Casey, Tom S 13 BEAR-CT 1
Female Individual Scores
Place Name Age Team Points
1 Kos, Johannah E 15 BEAR-CT 43
2 Munns, Caitlin M 15 WYST-NE 37 50 .
3 Bedard, Lauren A 17 BEAR-CT 32
4 Gagnon, Laila C 17 UN-NE 28
5 Sundel, Emily V 15 BEAR-CT 19
6 Prout, Taryn E 16 UN-CT 17 50 .
7 Marvel, Mary Pat P 16 HRY-NE 16
8 Howland, Molly E 12 DELM-AD 15
8 Forsberg, Jamie E 15 BEAR-CT 15
10 Wertheimer, Marley M 16 HRY-NE 14
11 Downs, Krysta L 15 HYV-NE 12
12 Rosenbaum, Whitney K 15 SNAP-NE 8
13 Flynn, Caitlin D 17 HRY-NE 4
14 Brewer, Eryn M 15 PYPB-NE 2
15 Corredor, Kim 16 BEAR-CT 1
Male Individual Scores
Place Name Age Team Points
1 Levine, Ben R 16 BEAR-CT 68
2 Hartmann, Spencer J 16 BEAR-CT 42
2 Forni, Nicholas A 16 HYV-NE 42
4 Weaver, John E 17 BEAR-CT 39
5 Jenkins, Zach R 17 PVAC-NE 20
6 Styckiewicz, Matthew M 15 HYV-NE 11
7 Breen, Chris T 17 PVAC-NE 10
8 Chambers, Chris J 16 WYST-NE 9
9 Lashway, William J 17 HRY-NE 6
10 Prout, Michael D 17 UN-CT 4
10 Rose, Stephen A 15 AMW-NE 4
10 Yazhbin, Max 15 PVAC-NE 4
13 Jasinski, Chris C 15 HRY-NE 2
13 Rush, Matthew A 16 UN-NE 2
15 Culver, Josh B 15 HRY-NE 1