Licensed To: Capital District Aquatic Club Hy-Tek's MEET MANAGER 1:46 PM 2/17/04 Page 1
2004 REGION 1 CHAMPIONSHIPS - 2/13/04 to 2/16/04
Individual Rankings - Through Event 34
Female Individual Scores
Place Name Age Team Points
1 Rakoczy, Joanna D 15 YMID-MR 120
2 Stern, Becca A 15 DELM-AD 110
3 Prout, Taryn E 16 BEAR-CT 108
4 Catroppa, Aimee 16 SCHE-AD 96
5 Hawk, Marin E 15 WYW-CT 93
6 Nicholson, Amanda S 16 YMID-MR 91
7 Rohrs, Lisa M 17 YMID-MR 85
8 Bui, Tiffany T 16 YMID-MR 79
8 Koopman, Alisa G 14 SCHE-AD 79
10 Sundel, Emily V 15 BEAR-CT 77
11 Morris, Haley R 16 GLFY-AD 70
12 Petchonka, Deanna E 17 WYW-CT 63
13 Mazzetta, Natalie M 14 BEAR-CT 62
14 Straub, Jaime M 17 YMID-MR 56
15 Mueller, Mary F 15 YMID-MR 52
15 McHale, Barbara * 16 WYW-CT 52
15 Minowitz, Amy M 14 YMID-MR 52
18 Kos, Johannah E 16 BEAR-CT 51
19 Zollo, Ann M 16 YMID-MR 49
20 Cucolo, Lisa D 15 SCHE-AD 47
21 Burns, Ashley A 13 DELM-AD 46
22 Hebrank, Hilary B 15 YMID-MR 43
23 Zimmerman, Kelby W 15 BEAR-CT 40
23 Pascal, Melanie L 13 BEAR-CT 40
25 Bollinger, Carly C 17 WYW-CT 32
26 Haley, Crissy E 18 YMID-MR 28
27 VanEtten, Jennifer E 15 DELM-AD 24
28 Olsen, Ashley M 15 TTSC-NI 23
28 Bedard, Lauren A 17 BEAR-CT 23
30 Howland, Molly E 12 DELM-AD 22
31 Werner, Morgan C 14 TTSC-NI 21
31 Oliveri, Cassondra M 17 TTSC-NI 21
33 Ha, Alyssa J 15 YMID-MR 20
33 Lesher, Emily L 17 CLIN-AD 20
33 Gardocki, Katie L 12 BEAR-CT 20
33 Akerfelds, Dana P 15 YMID-MR 20
37 Tegeler, Kayla R 13 KING-AD 18
37 Montanye, Allison E 15 SCHE-AD 18
39 Leonard, Cara M 15 YMID-MR 17
40 Bellew, Elizabeth A 15 YMID-MR 16
41 Hewitt, Alyssa M 15 DELM-AD 15
41 Crandell, Allison R 17 SCHE-AD 15
41 Bringsjord, Katherine M 17 BFIN-AD 15
44 Graham-Boniface, Kari Ann M 17 TTSC-NI 12
44 Brauer, Caitlin A 12 BFIN-AD 12
46 Braniecki, Ashley L 18 TTSC-NI 11
47 Kaylor, Marley D 16 SCHE-AD 10
47 Whitaker, Emily C 14 WYW-CT 10
47 O'Brien, Molly J 14 YMID-MR 10
50 McHale, Lisa A 17 WYW-CT 9
51 Wolfgruber, Heidi C 14 WYW-CT 7
51 Callen, Hilary A 13 OLSC-NI 7
53 Pomerantz, JoJo F 14 YMID-MR 6
54 Pangilinan, Erica L 13 YMID-MR 5
55 Pandolfo, Julia R 15 YMID-MR 4
55 Dressel, Lindsay M 16 TTSC-NI 4
55 Bergeron, Chanelle A 16 WYW-CT 4
58 O'Donnell, Katie E 13 DELM-AD 3
59 Condon, Bevin V 17 WYW-CT 2
59 Caccamo, Jessica M 16 SCHE-AD 2
61 Linehan, Katie E 15 DELM-AD 1
61 McDonald, Laura P 17 CLIN-AD 1
61 Whitaker, Meg A 17 WYW-CT 1
Male Individual Scores
Place Name Age Team Points
1 McLaughlin, Jason O 15 YMID-MR 165
2 Derocco, Mike L 16 SCHE-AD 148
3 Manor, Rob S 16 SCHE-AD 122
4 Prue, Ben C 16 UNAT 115
5 Levine, Ben R 17 BEAR-CT 93
6 Sudbury, Jeffrey L 17 UNAT 90
7 Maki, Bruce E 16 SCHE-AD 82
8 Kingman, Drew A 18 UNAT 79
9 Kalata, Glenn P 15 UNAT 76
9 Weaver, John E 17 BEAR-CT 76
11 Bailey, Michael I 14 YMID-MR 75
12 Delisle, Derek C 15 BFIN-AD 66
13 Taft, Adam J 15 UNAT 63
14 Greytak, Graham J 16 WYW-CT 62
15 Eyckmans, Robert E 13 YMID-MR 53
16 Poster, Myles J 13 GLFY-AD 51
16 Braniecki, Nick R 17 TTSC-NI 51
18 Batson, James P 17 YMID-MR 50
19 Johnson, Richard A 16 YMID-MR 47
19 Meyer, Dan R 17 UNAT 47
21 Nicholson, Jackson G 15 YMID-MR 45
22 Clapp, Wesley R 17 UNAT 42
22 Britvan, Michael S 18 YMID-MR 42
24 Booth, Spencer S 14 ALBS-AD 39
25 Brown, Bobby J 17 SCHE-AD 36
26 Roberts, Eric M 17 UNAT 35
27 Pelton, Greg H 13 WYW-CT 32
28 Saccurato, Matthew G 14 YMID-MR 30
29 Kearney, Kevin M 15 BFIN-AD 27
29 Moeller, Joseph J 15 GLFY-AD 27
31 Pasquali, Mirno R 14 LRW-NE 24
32 Donnarumma, Dan C 14 TTSC-NI 22
33 Gonzalez, Cliff M 14 YMID-MR 20
34 Heyman, Brad G 16 UNAT 19
35 Jeffords, Kris J 15 GLFY-AD 18
35 Rohrs, Eric L 15 YMID-MR 18
37 Young, Matt T 16 UNAT 17
37 Neuber, Matthew W 18 SCHE-AD 17
39 Prout, Mike D 17 BEAR-CT 16
39 Bruso, Shaun C 14 BEAR-CT 16
39 Brauer, Ryan P 13 BFIN-AD 16
42 Gaston, Jimmy O 14 WYW-CT 12
43 Levine, Andy W 13 BEAR-CT 6
43 Flannery, Jim J 13 YMID-MR 6
45 Donohue, Gregory W 16 SCHE-AD 3
46 McClintock, Craig A 16 YMID-MR 2
47 Yafayev, Vadim 13 DELM-AD 1