| - | - | 3 50 Free | 7 50 Breast | 11 50 Fly | 15 50 Back | 23 100 IM |
| Andrea Henao 081392ANDXHENA | 10 | 36.72 | 46.93 | 43.99 | 44.22 | 1:36.08 |
| Emily Leishman 010693EMIKLEIS | 9 | NT | NT | NT | NT | NT |
| Mary Kate McMahon 031993MARKMCMA | 9 | 48.74 | NT | NT | 53.34 | NT |
| Sara Murphy 102195SAREMURP | 7 | 56.95 | - | - | 1:08.86 | - |
| Annie Murphy 120692ANNPMURP | 9 | 40.15 | 55.95 | 49.66 | 46.23 | 1:44.63 |
| Hannah Scobee 050894HANFSCOB | 8 | 41.21 | 52.00 | 52.00 | 45.00 | 1:42.00 |
| - | - | 27 50 Free | 31 50 Breast | 35 50 Fly | 39 50 Back | 47 100 IM |
| Jessica Allan 081291JESLALLA | 11 | 36.01 | 45.26 | 37.02 | 44.12 | 1:28.43 |
| Katie Gardocki 110791KATLGARD | 11 | 29.24 | 42.79 | 31.18 | 34.08 | 1:15.55 |
| Hannah Gotwals 010391HANGGOTW | 11 | 30.49 | 43.05 | 34.01 | 34.73 | 1:19.72 |
| Emma Hauser 102191EMMKHAUS | 11 | NT | NT | NT | NT | NT |
| Meghan Leishman 051791MEGTLEIS | 11 | NT | NT | NT | NT | NT |
| Meg Murphy 041091MEGAMURP | 11 | 33.24 | 43.19 | 44.54 | 40.31 | 1:24.73 |
| Melanie Pascal 101190MELLPASC | 12 | 29.42 | 41.55 | 30.50 | 33.14 | 1:13.73 |
| Grace Perrin 042190GRAJPERR | 12 | 34.91 | 48.03 | 40.28 | 40.56 | 1:27.46 |
| Chloe Scobee 083091CHLASCOB | 11 | 36.93 | 46.00 | 48.00 | 44.00 | 1:37.00 |
| - | - | 25 100 Free | 29 100 Breast | 33 100 Fly | 37 100 Back | 45 200 IM |
| Sara Gardocki 122988SARBGARD | 13 | 1:08.88 | 1:34.00 | 1:15.98 | 1:20.81 | 2:45.99 |
| Lauren Hauser 052188LAUEHAUS | 14 | 1:06.89 | 1:25.90 | 1:20.58 | 1:14.27 | 2:47.69 |
| Johannah Kos 013188JOHEKOS* | 14 | 56.93 | 1:13.42 | 1:02.87 | 59.89 | 2:12.27 |
| Becca Levine 112088REBELEVI | 14 | 58.87 | 1:20.28 | 1:05.21 | 1:06.19 | 2:25.49 |
| Natalie Mazzetta 092489NATMMAZZ | 13 | 1:02.51 | 1:29.23 | 1:13.85 | 1:17.01 | 2:45.79 |
| Kellen OGara 013188KELEOGAR | 14 | 1:00.35 | 1:21.67 | 1:04.28 | 1:11.23 | 2:29.73 |
| - | - | 1 100 Free | 5 100 Breast | 9 100 Fly | 13 100 Back | 21 200 IM |
| Lauren Bedard 090386LAUABEDA | 16 | 56.35 | 1:16.89 | 1:09.88 | 1:05.39 | 2:18.48 |
| Melissa Blain UN 011686MELCBLAI | 16 | 58.50 | 1:20.70 | 1:07.77 | 1:11.54 | 2:29.28 |
| Maura Pepin 121586MAUEPEPI | 15 | 1:02.05 | 1:22.33 | NT | 1:10.47 | NT |
| - | - | 4 50 Free | 8 50 Breast | 12 50 Fly | 16 50 Back | 24 100 IM |
| Chris Allan 090694CHRJALLA | 8 | NT | - | - | NT | - |
| Joseph Begley 073093BREJBEGL | 9 | NT | - | - | NT | - |
| Craig Kost 070694CRAAKOST | 8 | NT | NT | NT | 57.35 | NT |
| Max Levine 020292MAXDLEVI | 10 | 38.11 | 50.35 | 45.98 | 43.48 | 1:35.56 |
| Alex Pascal 050793ALEBPASC | 9 | 35.68 | 46.78 | 36.91 | 41.85 | 1:27.63 |
| - | - | 28 50 Free | 32 50 Breast | 36 50 Fly | 40 50 Back | 48 100 IM |
| Nathan Brooks 102291NATMBROO | 11 | 29.70 | 46.03 | 32.60 | 35.07 | 1:15.29 |
| Andy Levine 070390ANDWLEVI | 12 | 32.01 | 37.13 | 35.00 | 41.61 | 1:18.63 |
| Chris Sweeney 040891CHRMSWEE | 11 | 38.38 | 58.59 | 46.74 | 47.23 | 1:45.77 |
| - | - | 26 100 Free | 30 100 Breast | 34 100 Fly | 38 100 Back | 46 200 IM |
| Brian Carney 052989BRIMCARN | 13 | NT | - | - | - | - |
| Mike DiPietro 093089MICPDIPI | 13 | 1:21.10 | 1:37.54 | 1:40.45 | 1:31.82 | 3:48.10 |
| Kurt Murphy 082889KURAMURP | 13 | 1:05.83 | 1:17.24 | 1:26.24 | 1:24.36 | 2:33.57 |
| - | - | 2 100 Free | 6 100 Breast | 10 100 Fly | 14 100 Back | 22 200 IM |
| Spencer Hartmann 081387SPEJHART | 15 | 53.96 | 1:31.94 | 1:00.52 | 1:05.81 | 2:27.30 |
| Ben Levine 123086BENRLEVI | 15 | 53.21 | 1:07.46 | 58.46 | 59.12 | 2:06.18 |
| 41. 13- 14 200 Free Relay |
| A. 1:49.00 |
| 19. 10&U 200 Free Relay |
| A. NT |
| 43. 11- 12 200 Free Relay |
| A. 2:05.00 |
| B. NT |
| - | Distance evts | Swmrs | Events | Swmr fees | Total fees |
| 10&U Girls | 0 | 6 | 27 | $.00 | $81.00 |
| 10&U Boys | 0 | 5 | 19 | $.00 | $57.00 |
| 11- 12 Girls | 0 | 9 | 45 | $.00 | $135.00 |
| 11- 12 Boys | 0 | 3 | 15 | $.00 | $45.00 |
| 13- 14 Girls | 0 | 6 | 30 | $.00 | $90.00 |
| 13- 14 Boys | 0 | 3 | 11 | $.00 | $33.00 |
| 15/O Women | 0 | 3 | 15 | $.00 | $45.00 |
| 15/O Men | 0 | 2 | 10 | $.00 | $30.00 |
| Women's Relays | - | 4 | - | - | $24.00 |
| Men's Relays | - | 0 | - | - | $.00 |
| Total Fees | - | - | - | - | $540.00 |