| - | - | 3 50 Free | 7 50 Breast | 11 50 Fly | 15 50 Back | 23 100 IM |
| Meg Casey 120392MARMCASE | 10 | 35.17 | 45.01 | 43.38 | 43.07 | 1:28.74 |
| Maire Casey 090894MAIBCASE | 9 | 36.27 | 46.42 | 42.82 | 45.50 | 1:28.94 |
| Helen Grant 092993HELAGRAN | 10 | NT | NT | NT | NT | NT |
| Hannah Katz 041196HANPKATZ | 7 | 53.51 | NT | NT | 57.97 | NT |
| Randi Katz 031394RANLKATZ | 9 | 34.08 | 43.88 | 38.66 | 39.23 | 1:25.19 |
| Emily Leishman 010693EMIKLEIS | 10 | 40.14 | 47.77 | 51.65 | 48.16 | 1:40.10 |
| Mary Kate McMahon 031993MARKMCMA | 10 | 40.82 | 1:01.52 | 47.26 | 42.82 | 1:54.72 |
| Annie Murphy 120692ANNPMURP | 10 | 37.72 | 55.17 | 47.94 | 45.32 | 1:43.10 |
| Sara Murphy 102195SAREMURP | 8 | 56.40 | NT | NT | 1:05.50 | NT |
| Hannah Scobee 050894HANFSCOB | 9 | 34.06 | 49.74 | 39.52 | 40.34 | 1:26.84 |
| - | - | 27 50 Free | 31 50 Breast | 35 50 Fly | 39 50 Back | 47 100 IM |
| Jessica Allan 081291JESLALLA | 12 | 34.02 | 40.43 | 33.94 | 37.93 | 1:19.77 |
| Katie Gardocki 110791KATLGARD | 12 | 28.13 | 42.10 | 30.52 | 32.40 | 1:11.21 |
| Hannah Gotwals 010391HANGGOTW | 12 | 28.50 | 40.45 | 31.92 | 33.73 | 1:14.99 |
| Emma Hauser 102191EMMKHAUS | 12 | 36.63 | 47.16 | 44.06 | 42.47 | 1:34.07 |
| Meghan Leishman 051791MEGTLEIS | 12 | 38.22 | 52.07 | 50.77 | 47.55 | 1:41.21 |
| Meg Murphy 041091MEGAMURP | 12 | 32.28 | 41.87 | 42.10 | 39.57 | 1:19.69 |
| Chloe Scobee 083091CHLASCOB | 12 | 30.96 | 43.24 | 38.29 | 39.75 | 1:18.24 |
| - | - | 25 100 Free | 29 100 Breast | 33 100 Fly | 37 100 Back | 45 200 IM |
| Abby Bolduc UN 031689ABIJBOLD | 14 | 1:02.13 | 1:25.45 | 1:05.06 | 1:17.14 | 2:30.14 |
| Sara Gardocki 122988SARBGARD | 14 | 1:02.33 | 1:28.90 | 1:08.07 | 1:12.61 | 2:28.29 |
| Natalie Mazzetta 092489NATMMAZZ | 14 | 58.21 | 1:23.01 | 1:05.14 | 1:09.36 | 2:23.21 |
| Melanie Pascal 101190MELLPASC | 13 | 1:01.30 | 1:24.65 | 1:04.63 | 1:05.22 | 2:25.54 |
| Jill Santer 041489JILESANT | 14 | 1:04.05 | - | 1:12.68 | 1:12.44 | - |
| Kelby Zimmerman 010189KELWZIMM | 14 | 1:00.80 | 1:09.86 | 1:10.30 | 1:10.61 | 2:27.98 |
| - | - | 1 100 Free | 5 100 Breast | 9 100 Fly | 13 100 Back | 21 200 IM |
| Lauren Bedard 090386LAUABEDA | 17 | 55.02 | 1:10.00 | 1:06.77 | 1:05.39 | 2:14.15 |
| Jamie Forsberg 072288JAMEFORS | 15 | 56.97 | 1:12.96 | 1:05.42 | 1:04.19 | 2:18.23 |
| Lauren Hauser 052188LAUEHAUS | 15 | 1:05.03 | - | 1:15.32 | 1:10.75 | - |
| Johannah Kos 013188JOHEKOS* | 15 | 56.93 | 1:14.74 | 1:02.65 | 59.89 | 2:11.84 |
| Samantha Morse UN 032687SAMAMORS | 16 | 56.82 | 1:14.33 | 1:03.66 | 1:01.73 | 2:14.75 |
| Kellen OGara 013188KELEOGAR | 15 | 57.45 | 1:21.67 | 1:03.83 | 1:10.30 | 2:24.57 |
| Maura Pepin 121586MAUEPEPI | 16 | 1:01.03 | 1:18.69 | 1:09.60 | 1:10.52 | 2:25.15 |
| Emily Sundel UN 081488EMIVSUND | 15 | 58.32 | 1:12.22 | 1:03.98 | 1:08.56 | 2:15.19 |
| - | - | 4 50 Free | 8 50 Breast | 12 50 Fly | 16 50 Back | 24 100 IM |
| Craig Kost 070694CRAAKOST | 9 | 43.35 | 59.83 | 52.87 | 47.03 | 1:53.17 |
| Alex Pascal 050793ALEBPASC | 10 | 30.68 | 39.78 | 32.26 | 38.87 | 1:22.29 |
| - | - | 28 50 Free | 32 50 Breast | 36 50 Fly | 40 50 Back | 48 100 IM |
| Tom Casey 112890THOSCASE | 12 | 31.47 | 41.21 | 37.67 | 40.49 | 1:21.78 |
| Max Levine 020292MAXDLEVI | 11 | 36.28 | 45.08 | 43.44 | 42.11 | 1:31.79 |
| Chris Sweeney 040891CHRMSWEE | 12 | 33.35 | 47.42 | 37.65 | 41.82 | 1:27.22 |
| - | - | 26 100 Free | 30 100 Breast | 34 100 Fly | 38 100 Back | 46 200 IM |
| Andy Levine 070390ANDWLEVI | 13 | 1:03.95 | 1:14.00 | 1:08.34 | 1:12.51 | 2:24.81 |
| - | - | 2 100 Free | 6 100 Breast | 10 100 Fly | 14 100 Back | 22 200 IM |
| Spencer Hartmann 081387SPEJHART | 16 | 49.87 | 1:15.39 | 54.24 | 59.75 | 2:14.01 |
| Ben Levine 123086BENRLEVI | 16 | 51.62 | 1:05.63 | 57.05 | 58.07 | 2:02.04 |
| John Weaver 031586JOHEWEAV | 17 | 52.00 | 1:04.00 | 58.00 | 1:03.00 | 2:05.00 |
| 17. 15/O 200 Free Relay |
| A. 1:44.99 |
| 19. 10&U 200 Free Relay |
| A. 2:20.00 |
| B. 2:50.00 |
| 41. 13- 14 200 Free Relay |
| A. 1:49.99 |
| 43. 11- 12 200 Free Relay |
| A. 1:59.99 |
| - | Distance evts | Swmrs | Events | Swmr fees | Total fees |
| 10&U Girls | 0 | 10 | 50 | $.00 | $175.00 |
| 10&U Boys | 0 | 2 | 10 | $.00 | $35.00 |
| 11- 12 Girls | 0 | 7 | 35 | $.00 | $122.50 |
| 11- 12 Boys | 0 | 3 | 15 | $.00 | $52.50 |
| 13- 14 Girls | 0 | 6 | 28 | $.00 | $98.00 |
| 13- 14 Boys | 0 | 1 | 5 | $.00 | $17.50 |
| 15/O Women | 0 | 8 | 38 | $.00 | $133.00 |
| 15/O Men | 0 | 3 | 15 | $.00 | $52.50 |
| Women's Relays | - | 5 | - | - | $30.00 |
| Men's Relays | - | 0 | - | - | $.00 |
| Total Fees | - | - | - | - | $716.00 |