| - | - | 3 50 Free | 7 50 Breast | 11 50 Fly | 15 50 Back | 23 100 IM |
| Maire Casey 090894MAIBCASE | 10 | 33.17 | 40.87 | 36.50 | 42.30 | 1:19.35 |
| Randi Katz 031394RANLKATZ | 10 | 31.78 | 41.84 | 33.65 | 38.96 | 1:18.30 |
| Hannah Scobee 050894HANFSCOB | 10 | 31.98 | 43.61 | 35.64 | 36.42 | 1:16.33 |
| - | - | 27 50 Free | 31 50 Breast | 35 50 Fly | 39 50 Back | 47 100 IM |
| Erin Cohn 040993ERIFCOHN | 11 | 33.64 | 39.82 | 43.84 | 41.27 | 1:27.83 |
| Morgan Lee 012892MORELEE* | 12 | 30.79 | 37.47 | 33.63 | 35.83 | 1:16.56 |
| Emily Leishman 010693EMIKLEIS | 11 | 34.92 | 42.85 | 43.13 | 42.32 | 1:25.93 |
| Sam Marshall 022793SAMLMARS | 11 | 32.40 | 40.89 | 34.65 | 38.16 | 1:18.88 |
| - | - | 25 100 Free | 29 100 Breast | 33 100 Fly | 37 100 Back | 45 200 IM |
| Jessica Allan 081291JESLALLA | 13 | 1:09.08 | 1:21.27 | 1:10.22 | 1:18.94 | 2:41.96 |
| Rachel Cohn 011891RACLCOHN | 13 | 1:12.48 | 1:20.49 | 1:35.81 | 1:22.45 | 2:51.06 |
| Katie Gardocki 110791KATLGARD | 13 | 56.96 | 1:21.44 | 1:05.11 | 1:02.15 | 2:13.79 |
| Meghan Leishman 051791MEGTLEIS | 13 | 1:07.70 | 1:29.75 | 1:29.26 | 1:30.50 | 2:55.46 |
| Melanie Pascal 101190MELLPASC | 14 | 58.92 | 1:15.24 | 59.31 | 1:02.66 | 2:15.49 |
| Chloe Scobee 083091CHLASCOB | 13 | 1:01.68 | 1:17.33 | 1:18.12 | 1:19.00 | 2:29.15 |
| - | - | 1 100 Free | 5 100 Breast | 9 100 Fly | 13 100 Back | 21 200 IM |
| Sara Gardocki 122988SARBGARD | 15 | 59.27 | 1:25.13 | 1:08.07 | 1:11.69 | 2:28.29 |
| Paige Marshall 082889PAIEMARS | 15 | 1:07.54 | 1:40.66 | 1:20.96 | 1:17.64 | 2:59.74 |
| Natalie Mazzetta 092489NATMMAZZ | 15 | 55.74 | 1:16.57 | 1:03.98 | 1:05.22 | 2:15.18 |
| Samantha Morse 032687SAMAMORS | 17 | 56.28 | 1:14.83 | 1:03.41 | 1:01.73 | 2:14.42 |
| Taryn Prout 070287TAREPROU | 17 | 57.00 | 1:20.49 | 59.99 | 1:03.12 | 2:19.36 |
| Jill Santer 041489JILESANT | 15 | 59.84 | 1:30.49 | 1:06.68 | 1:08.97 | 2:35.49 |
| Kelby Zimmerman 010189KELWZIMM | 15 | 57.89 | 1:07.75 | 1:08.03 | 1:10.50 | 2:16.45 |
| - | - | 28 50 Free | 32 50 Breast | 36 50 Fly | 40 50 Back | 48 100 IM |
| Max Levine 020292MAXDLEVI | 12 | 34.59 | 43.82 | 43.44 | 42.10 | 1:31.79 |
| Alex Pascal 050793ALEBPASC | 11 | 29.68 | 35.61 | 30.11 | 35.26 | 1:14.97 |
| - | - | 26 100 Free | 30 100 Breast | 34 100 Fly | 38 100 Back | 46 200 IM |
| Tom Casey 112890THOSCASE | 13 | 58.86 | 1:14.95 | 1:08.51 | 1:17.71 | 2:25.85 |
| Andy Levine 070390ANDWLEVI | 14 | 59.63 | 1:09.81 | 1:05.03 | 1:11.66 | 2:19.81 |
| Cully Prout 012390CULHPROU | 14 | 1:10.26 | 1:42.45 | 1:26.36 | 1:19.88 | 2:55.39 |
| Chris Sweeney 040891CHRMSWEE | 13 | 1:08.86 | 1:36.76 | 1:18.69 | 1:19.97 | 2:53.89 |
| - | - | 2 100 Free | 6 100 Breast | 10 100 Fly | 14 100 Back | 22 200 IM |
| Shaun Bruso 032089SHACBRUS | 15 | 55.51 | 1:25.49 | 1:00.13 | 1:02.60 | 2:15.45 |
| Adam DuBois 122787ADAMDUBO | 16 | 1:01.49 | 1:12.75 | 1:10.64 | 1:10.49 | 2:24.49 |
| Ben Levine 123086BENRLEVI | 17 | 50.17 | 1:05.63 | 55.45 | 56.17 | 1:59.83 |
| 17. 15/O 200 Free Relay |
| A. NT |
| 41. 13- 14 200 Free Relay |
| A. NT |
| 42. 13- 14 200 Free Relay |
| A. NT |
| 43. 11- 12 200 Free Relay |
| A. NT |
| - | Distance evts | Swmrs | Events | Swmr fees | Total fees |
| 10&U Girls | 0 | 3 | 15 | $.00 | $52.50 |
| 11- 12 Girls | 0 | 4 | 20 | $.00 | $70.00 |
| 11- 12 Boys | 0 | 2 | 10 | $.00 | $35.00 |
| 13- 14 Girls | 0 | 6 | 30 | $.00 | $105.00 |
| 13- 14 Boys | 0 | 4 | 20 | $.00 | $70.00 |
| 15/O Women | 0 | 7 | 35 | $.00 | $122.50 |
| 15/O Men | 0 | 3 | 15 | $.00 | $52.50 |
| Women's Relays | - | 3 | - | - | $18.00 |
| Men's Relays | - | 1 | - | - | $6.00 |
| Total Fees | - | - | - | - | $531.50 |