Individual Scoring Report: 10/Under Girls

Place Points Swimmer Age Team
1 132 Elizabeth Pelton 10 WYW
2 126 Morgan Letendre 10 OAK
3 117 Keara Daly 10 RRST
4 109 Brynn Hansson 10 WYW
5 104.5 Michaela Kearney 10 NMYB
6 103 Molly Loftus 10 WRAT
7 100 Olivia Rettstatt 9 RRST
8 97 Cooper Kearns 10 CAC
9 87 Hannah Scobee 9 BEAR
10 80 Megan Mostoller 10 CDEV
11 77.5 Maire Casey 9 BEAR
12 76 Jesse Evans 10 GYWD
13 75 Shannon Lee 10 WWRX
14 57 Randi Katz 9 BEAR
15 52 Alyssa LaFrenierre 10 SHEL
16 51.5 Cynthia Ambrozej 10 CAC
17 50 K C Moss 9 WYW
18 46 Meredith Pramer 10 ZEUS
19 43 Esther Mehesz 10 LEHY
20 41 Kymberly Forsyth 10 SHEL
21 38 Lindsay Tyler 10 PSDY
22 37 Amanda Steinfeld 10 YCST
23 36 Caroline Winslow 10 WYW
24 35 Katie Grant 10 RAC
25 34 Shannon Ahearn 9 WYW
26 31 Erica MacSwan 9 NFAF
27 30 Megan Aitro 10 CDEV
28 29 Erin Cohn 10 WWRX
29-tie 28 Brynne Beneke 9 NWYL
29-tie 28 Kathryn Luchansky 10 SHEL
31-tie 24 Jasmine Cooper 9 TP
31-tie 24 Hannah Broadhurst 10 GYWD
33 23 Emily Thomesen 10 LEHY
34 21 Amelia Haney 10 VSYM
35 20 Jessie Ustjanauskas 10 CAC
36-tie 19 Jenna Pittleman 10 WEST
36-tie 19 Alivia Berg 10 CAML
38 17.5 Colleen Stewart 10 SHEL
39 17 Lauren Shea 10 WYW
40 16 Clare Simon 10 GYWD
41-tie 15 Allie Skaperdas 10 NCY
41-tie 15 Meg O'Brien 10 BRS
43 14 Kaitlyn Gaudio 10 CDEV
44 12 Reiley Knight 10 FINS
45-tie 10 Chloe Knight 10 WYW
45-tie 10 Nicole Trevisani 9 RAC
45-tie 10 Katie Dulz 10 WWRX
48 8 Katie Vignati 10 OAK
49-tie 7 Kaitlyn Morio 10 WRAT
49-tie 7 Marissa Schneider 10 CDEV
51-tie 6 Sammy Yuknat 10 VSYM
51-tie 6 Taylor Byerly 10 RAC
51-tie 6 Rachel Smolensky 10 ZEUS
51-tie 6 Morgan Scarth 10 WYW
55-tie 5 Karen Novak 10 CDEV
55-tie 5 Alexandria Koukos 10 CDEV
57 3 Cayla Hatton 9 CAC
58-tie 2 Coley Rhodes 10 VSYM
58-tie 2 Alison Znamierowski 10 RRST
58-tie 2 Cara Egan 9 NCY
61-tie 1 Helen Grant 10 BEAR
61-tie 1 Elizabeth Baumgartner 10 CDEV

Individual Distance Scoring Report:
10/Under Girls

Place Points Swimmer Age Team
1 49 Olivia Rettstatt 9 RRST
2 48 Maire Casey 9 BEAR
3 44 Morgan Letendre 10 OAK
4-tie 41 Keara Daly 10 RRST
4-tie 41 Hannah Scobee 9 BEAR
6 36 Cooper Kearns 10 CAC
7 30 Meredith Pramer 10 ZEUS
8 29 Megan Mostoller 10 CDEV
9 27 Alyssa LaFrenierre 10 SHEL
10 22 Esther Mehesz 10 LEHY
11-tie 21 Katie Grant 10 RAC
11-tie 21 Shannon Lee 10 WWRX
13 19 Brynn Hansson 10 WYW
14 18 Michaela Kearney 10 NMYB
15 17 Randi Katz 9 BEAR
16 16 Molly Loftus 10 WRAT
17 15 Brynne Beneke 9 NWYL
18 14 Emily Thomesen 10 LEHY
19 12 Kymberly Forsyth 10 SHEL
20 11 Lauren Shea 10 WYW
21 10 Jesse Evans 10 GYWD
22-tie 6 Erica MacSwan 9 NFAF
22-tie 6 Rachel Smolensky 10 ZEUS
24-tie 5 Allie Skaperdas 10 NCY
24-tie 5 Alexandria Koukos 10 CDEV
26 4 Morgan Scarth 10 WYW
27 3 Amelia Haney 10 VSYM
28-tie 2 Colleen Stewart 10 SHEL
28-tie 2 Reiley Knight 10 FINS
30-tie 1 Elizabeth Baumgartner 10 CDEV
30-tie 1 Kathryn Luchansky 10 SHEL

Individual Scoring Report: 11 - 12 Girls

Place Points Swimmer Age Team
1-tie 129 Katie Lang 12 SHEL
1-tie 129 Addison Koelle 12 CAML
3 126 Katie Gardocki 12 BEAR
4 108 Carsyn Crane 12 SNCO
5 102 Stephany Lopez 12 ZEUS
6-tie 98 Katie Lynch 12 GYWD
6-tie 98 Caroline Wilson 12 RRST
8-tie 90 Lauren Piorkowski 12 SHEL
8-tie 90 Natalie Dellinger 12 WYW
10-tie 89 Kelly Heyde 12 WYW
10-tie 89 Tara Nitardy 12 PSDY
12 88 Amanda Thomas 12 HMST
13 87 Marielle Sanchez 12 WAC
14 85 Kim Jerome 11 CDEV
15 79 Tara Dugan 12 WYW
16 69 Justine Ress 11 SNCO
17 68 Katelin Overton 12 WRAT
18 67 Emily Healey 12 WYW
19 63 Shannon Carroll 12 WYW
20 56 Megan Jakiela 12 FINS
21 53 Savitri Horrigan 12 WRAT
22 52 Taylor Friedmann 12 FINS
23 51 Emily Weir 12 PSDY
24 48 Chloe Scobee 12 BEAR
25 47 Callie Barkley 12 RRST
26 44 Lauren Solernou 11 CDEV
27 42 Lauren Timmerman 12 ZEUS
28 40 Kate O'Leary 12 WCYM
29 37 Julie Mesavage 12 STRY
30 32 Kailey Malone 12 FINS
31 31.5 Abby Zocco 12 GLAS
32 29 Lauren O'Kelly 12 RAC
33 28 Jenny Fitzmaurice 12 ARAC
34-tie 27 Alicia Mathieu 12 RRST
34-tie 27 Molly Smyth 11 MSC
36 26 Jamie Testa 12 HMST
37 22 Katie Timmerman 12 ZEUS
38-tie 21 Helene Neuhaus 11 WRAT
38-tie 21 Jillian Chudwick 12 CAC
40-tie 20 Eliza Bollinger 12 WYW
40-tie 20 Monica Sullivan 12 PSDY
40-tie 20 Jasmine Liu 11 CDEV
43 17 Christine Smith 12 MSC
44 16 Caroline Coolidge 12 MSC
45 15 Meg Murphy 12 BEAR
46 14 Emily MacSwan 12 NFAF
47-tie 12 Katie Orem 11 PSDY
47-tie 12 Grace Cassidy 12 WYW
47-tie 12 Kelly Caggainello 12 WYW
50-tie 10 Amanda Pappagallo 12 TP
50-tie 10 Nicole Peruso 12 BRS
50-tie 10 Sarah Yee 12 GYWD
50-tie 10 Kayleigh Monahan 12 NCY
50-tie 10 Aubrey Orozco 11 RRST
50-tie 10 Emily Rettstatt 12 RRST
56-tie 9 Jasmine Lacoursiere 12 WYW
56-tie 9 Natalie LeBlanc 11 ZEUS
58-tie 8 Jessica Allan 12 BEAR
58-tie 8 Sarah Bradner 11 CAT
60-tie 7 Kristi Edleson 12 RAC
60-tie 7 Kathleen Marrese 11 WCYM
60-tie 7 Annie Utley 12 RAC
60-tie 7 Connie Chen 12 ARAC
60-tie 7 Samantha Heyman 12 WYW
65-tie 6 Kendra Beneke 12 NWYL
65-tie 6 Julia Frank 12 WRAT
67 5 Victoria Kent 12 CDEV
68-tie 4 Kimberly Peterson 12 CAT
68-tie 4 Grace Ewing 12 WAC
68-tie 4 Jenna Zullo 12 BRS
71 3.5 Sam Berizzi 11 PSDY
72-tie 3 Brooke DeVito 12 CDEV
72-tie 3 Kelsey Boucher 12 LEHY
72-tie 3 Nicolette Dessy 12 GYWD
75 2 Sarah Hobbs 11 RRST
76 1 Nicole Chuba 12 FINS

Individual Distance Scoring Report:
11 - 12 Girls

Place Points Swimmer Age Team
1 66 Katie Gardocki 12 BEAR
2 50 Kim Jerome 11 CDEV
3 48 Stephany Lopez 12 ZEUS
4 47 Tara Dugan 12 WYW
5 37 Carsyn Crane 12 SNCO
6 29 Chloe Scobee 12 BEAR
7 20 Lauren Timmerman 12 ZEUS
8-tie 19 Katie Lang 12 SHEL
8-tie 19 Addison Koelle 12 CAML
10 18 Amanda Thomas 12 HMST
11 16 Marielle Sanchez 12 WAC
12-tie 15 Lauren O'Kelly 12 RAC
12-tie 15 Taylor Friedmann 12 FINS
14-tie 14 Kelly Heyde 12 WYW
14-tie 14 Alicia Mathieu 12 RRST
14-tie 14 Caroline Wilson 12 RRST
17-tie 13 Katelin Overton 12 WRAT
17-tie 13 Tara Nitardy 12 PSDY
19-tie 12 Justine Ress 11 SNCO
19-tie 12 Eliza Bollinger 12 WYW
21 11 Megan Jakiela 12 FINS
22-tie 10 Aubrey Orozco 11 RRST
22-tie 10 Emily Healey 12 WYW
24 8 Jamie Testa 12 HMST
25-tie 7 Savitri Horrigan 12 WRAT
25-tie 7 Kristi Edleson 12 RAC
25-tie 7 Sarah Bradner 11 CAT
28 6 Emily Rettstatt 12 RRST
29 5 Julia Frank 12 WRAT
30-tie 4 Jenna Zullo 12 BRS
30-tie 4 Kimberly Peterson 12 CAT
32 3 Samantha Heyman 12 WYW
33 2 Grace Cassidy 12 WYW
34 1 Kelsey Boucher 12 LEHY

Individual Scoring Report: 13 - 14 Girls

Place Points Swimmer Age Team
1 109 Melanie Pascal 13 BEAR
2 106 Heidi Wolfgruber 14 WYW
3 105 Natalie Mazzetta 14 BEAR
4 102 Maria Altieri 14 OMNI
5 94.5 Elizabeth Cohan 14 HMST
6 90 Alex Czaplicki 13 HMST
7 87.5 Patty Sullivan 13 PSDY
8 87 Emily Whitaker 14 WYW
9 83 Cristina Tran 14 ZEUS
10 82 Emily Heath 13 FINS
11-tie 78 Nicole Kett 13 HMST
11-tie 78 Margaux Farrell 13 WAC
13 73 Megan Tincher 14 GYWD
14 70 Emily Wojdyla 14 CAT
15 61 Alyssa Reinhard 14 CDEV
16-tie 56 Melanie Hernandez 14 SHKS
16-tie 56 Amy Volz 13 CAC
18 53 Julia Courtney 13 CDEV
19-tie 50 Marilyn Purvis 13 VSYM
19-tie 50 Megan Rappa 13 WYW
19-tie 50 Megan Sullivan 14 PSDY
22 49 Brittany Honrath 14 SNCO
23 48 Laura Bedson 14 WRAT
24 44 Kim Meleg 13 RAC
25 43 Mallory Kiplinger 14 PSDY
26 42 Meghan Earley 13 HMST
27-tie 41 Ciara Waters 13 SHKS
27-tie 41 Kelsey Carson 14 SHKS
29 38 Katie Loomis 14 RRST
30-tie 37 Meghan Sisson 13 FINS
30-tie 37 Haley Smith 14 WYW
32 33 Dana Gnerre 13 WYW
33 32 Emily Luchansky 14 SHEL
34 31 Elizabeth Bucceri 14 NWYL
35 29 Paloma Dugan 14 WYW
36 27 Katherine Loftus 13 HMST
37 24 Allison Kreho 13 SHEL
38 23 Phoebe Packer 14 MSC
39-tie 22 Alyssa Carlucci 14 RAC
39-tie 22 Sarah Suchoff 13 PSDY
39-tie 22 Lizzy Visconti 13 CDEV
39-tie 22 Caroline McCabe 13 PSDY
43-tie 19 Norah Gentile 13 LEHY
43-tie 19 Lauren Meyer 13 HNHS
43-tie 19 Paige Letendre 14 OAK
46 18 Gabby Low 14 RRST
47 17 Eunice Han 14 GLAS
48-tie 16 Victoria Waldeisen 14 LEHY
48-tie 16 Laura Van Leeuwen 14 SHKS
50-tie 15 McGuire Kelly 13 CAC
50-tie 15 Catherine Sparks 13 WYW
52-tie 14 Anne Bollinger 14 WYW
52-tie 14 Maggie Hemingway 14 WAC
54 13 Danielle Forrest 13 CDEV
55-tie 12 Michaela Morr 13 SNCO
55-tie 12 Sandy Kinne 14 SNCO
57 10 Laura Zdon 14 VSYM
58 9 Emily Hunter 14 SNCO
59 8 Evanica Radovich 14 BRS
60-tie 7 Hollis Capuano 13 CDEV
60-tie 7 Caitlin Pulling 14 LEHY
62-tie 6 Sarah Thomas 13 HMST
62-tie 6 Liz Pike 14 OMNI
62-tie 6 Abby Bolduc 14 BEAR
62-tie 6 Chrissy Barnum 13 GYWD
66 5 Anna Michaels 14 WYW
67-tie 4 Hannah Packer 13 MSC
67-tie 4 Mitra Sadigh 14 WAC
69 3 Cydney Eldh 14 WRAT
70-tie 2 Taryn Heyman 14 WYW
70-tie 2 Sasha Campbell 14 SHKS
72-tie 1 Hannah Gotwals 13 BEAR
72-tie 1 Lauren Mark 13 WYW
72-tie 1 Liz Brown 13 CAC
72-tie 1 Lindsay Smyth 14 MSC

Individual Distance Scoring Report:
13 - 14 Girls

Place Points Swimmer Age Team
1 76 Natalie Mazzetta 14 BEAR
2 72 Heidi Wolfgruber 14 WYW
3 69 Emily Heath 13 FINS
4 49 Brittany Honrath 14 SNCO
5-tie 40 Amy Volz 13 CAC
5-tie 40 Emily Wojdyla 14 CAT
7 34 Meghan Sisson 13 FINS
8 32 Nicole Kett 13 HMST
9 27 Ciara Waters 13 SHKS
10 26 Marilyn Purvis 13 VSYM
11 25 Meghan Earley 13 HMST
12-tie 22 Julia Courtney 13 CDEV
12-tie 22 Alyssa Reinhard 14 CDEV
14-tie 18 Mallory Kiplinger 14 PSDY
14-tie 18 Melanie Pascal 13 BEAR
16 17 Maria Altieri 14 OMNI
17-tie 16 Victoria Waldeisen 14 LEHY
17-tie 16 Alex Czaplicki 13 HMST
19 15 Katherine Loftus 13 HMST
20 14 Lauren Meyer 13 HNHS
21 12 Paloma Dugan 14 WYW
22-tie 10 Emily Whitaker 14 WYW
22-tie 10 Melanie Hernandez 14 SHKS
24 8 Megan Tincher 14 GYWD
25 7 Katie Loomis 14 RRST
26-tie 6 Cristina Tran 14 ZEUS
26-tie 6 Alyssa Carlucci 14 RAC
26-tie 6 Evanica Radovich 14 BRS
29 4 Kim Meleg 13 RAC

Individual Scoring Report: 15 - 18 Girls

Place Points Swimmer Age Team
1 132 Kathrine Fugge 15 CAC
2 114 Taryn Prout 16 BEAR
3 111 Bailey Sanders 15 NMYB
4 100 Emily Sundel 15 BEAR
5 83 Colleen Clark 15 CAC
6 80 Erin McLaughlin 16 HMST
7 71 Samantha Morse 16 BEAR
8 59 Barbara McHale 16 WYW
9 58 Jamie Forsberg 15 BEAR
10 55 Ali Tichy 16 ARAC
11-tie 53 Caitlin Reilly 16 CAC
11-tie 53 Laura Conter 16 LEHY
13 49 Alex Dipalma 16 BRS
14-tie 48 Kristen Thuerk 16 CDEV
14-tie 48 Ashley Leprine 15 WYW
14-tie 48 Kelby Zimmerman 15 BEAR
17 46 Kara Oulighan 15 PSDY
18 44 Katie Meleg 15 RAC
19 43 Katie Swett 17 RAC
20-tie 41 Kelcy Poulson 17 GYWD
20-tie 41 Emilie Swenson 17 CAT
20-tie 41 Anna Flores 18 CAC
23 39 Keira Heath 16 WYW
24 38.5 Tina Hughes 16 GLAS
25-tie 37 Bevin Condon 17 WYW
25-tie 37 Lindsay Sherman 15 HMST
25-tie 37 Stephanie Conelias 15 CDEV
28 36.5 Caitlin Crowley 17 OMNI
29 36 Michelle Lozach 15 WYW
30 35 Marin Hawk 15 WYW
31-tie 33 Johannah Kos 16 BEAR
31-tie 33 Jennie Lewis 17 PSDY
33-tie 32 Stelanie Mpazicos 17 RAC
33-tie 32 Emily Love 16 MSC
33-tie 32 Laura Strittmatter 16 WRAT
33-tie 32 Rachel Kent 16 unCAML
37 31 Megan Renzoni 16 VSYM
38 29 Michele Ferguson 15 BRS
39-tie 28 Sara Callahan 17 SHEL
39-tie 28 Megan Crapster 17 LEHY
41 26 Alexandra Huffman 15 LEHY
42 25 Deanna Petchonka 17 WYW
43 23 Samantha Sabre 17 WYW
44 22 Lauren Honrath 16 SNCO
45 21 Lisa McHale 17 WYW
46-tie 20 Sarah Barber 18 FINS
46-tie 20 Kelly Donovan 15 HMST
46-tie 20 Kelsea Fortner 16 CAML
46-tie 20 Lauren Cerulli 16 WYW
50-tie 19 Katelynn Gray 16 PSDY
50-tie 19 Erica Kriedel 16 HMST
52-tie 18 Macaela Quartermouse 15 CDEV
52-tie 18 Keenan Koss 15 WRAT
54 17 Kaitlyn Wright 17 CAT
55-tie 16 Sara Gardocki 15 BEAR
55-tie 16 Meg Whitaker 17 WYW
57-tie 15 Allison Smolensky 16 ZEUS
57-tie 15 Kelly Recupero 17 SHEL
57-tie 15 Sarah Froehlich 15 HNHS
57-tie 15 Allison Wells 15 SHEL
61-tie 14 Anna Smith 15 WRAT
61-tie 14 Jenny Serino 15 SHEL
61-tie 14 Jennifer O'Neil 15 AJSC
64-tie 13 Gill Morris 17 GYWD
64-tie 13 Lindsay Walter 15 SHKS
64-tie 13 Alex Vitale 15 CAML
67 12 Claire Nugent 17 WRAT
68 10 Chelsea Heneghan 15 LEHY
69 9 Alison Krustapentus 16 LEHY
70 8 Samantha O'Donnell 15 CDEV
71-tie 7 Emily Hilton 15 LEHY
71-tie 7 Jessica Taylor 17 CAT
73-tie 6 Kellen OGara 16 BEAR
73-tie 6 Emily Johnson 15 LEHY
73-tie 6 Marlene Graf 15 WYW
76-tie 5 Katie Siemon 16 WRAT
76-tie 5 Meg Reynolds 15 BRS
76-tie 5 Alyssa Glass 15 CDEV
79-tie 4 Kim Kreho 17 SHEL
79-tie 4 Maricate Conlon 15 WCYM
79-tie 4 Chanelle Bergeron 16 WYW
79-tie 4 Caitlin Seals 15 CDEV
83-tie 3 Ali Tierney 15 GYWD
83-tie 3 Nyanza Rothman 15 WYW
85-tie 2 Samantha Santacroce 16 CDEV
85-tie 2 Kayleigh Boucher 15 LEHY
85-tie 2 Ashley Bottger 16 WEST
88-tie 1 Kaitlin Chepeleff 16 LEHY
88-tie 1 Kim Corredor 16 BEAR
88-tie 1 Kelly Grant 17 RAC
88-tie 1 Karrah Hurd 16 WYW

Individual Distance Scoring Report:
15 - 18 Girls

Place Points Swimmer Age Team
1 78 Emily Sundel 15 BEAR
2 74 Taryn Prout 16 BEAR
3 37 Bevin Condon 17 WYW
4 34 Kelcy Poulson 17 GYWD
5 31 Laura Strittmatter 16 WRAT
6-tie 22 Sara Callahan 17 SHEL
6-tie 22 Alexandra Huffman 15 LEHY
6-tie 22 Kathrine Fugge 15 CAC
6-tie 22 Lauren Honrath 16 SNCO
10 21 Katie Meleg 15 RAC
11 20 Sarah Barber 18 FINS
12 19.5 Tina Hughes 16 GLAS
13 19 Keira Heath 16 WYW
14-tie 18 Keenan Koss 15 WRAT
14-tie 18 Ashley Leprine 15 WYW
16 17 Barbara McHale 16 WYW
17-tie 16 Sara Gardocki 15 BEAR
17-tie 16 Laura Conter 16 LEHY
17-tie 16 Marin Hawk 15 WYW
20-tie 15 Sarah Froehlich 15 HNHS
20-tie 15 Kristen Thuerk 16 CDEV
22 14 Kelsea Fortner 16 CAML
23 13.5 Caitlin Crowley 17 OMNI
24-tie 13 Anna Smith 15 WRAT
24-tie 13 Kara Oulighan 15 PSDY
26-tie 12 Caitlin Reilly 16 CAC
26-tie 12 Michele Ferguson 15 BRS
26-tie 12 Gill Morris 17 GYWD
29-tie 10 Michelle Lozach 15 WYW
29-tie 10 Ali Tichy 16 ARAC
31 8 Jamie Forsberg 15 BEAR
32-tie 7 Samantha Morse 16 BEAR
32-tie 7 Colleen Clark 15 CAC
34 5 Katelynn Gray 16 PSDY
35 4 Chanelle Bergeron 16 WYW
36 2 Samantha Sabre 17 WYW
37 1 Kaitlin Chepeleff 16 LEHY

 

Individual Scoring Report: 10/Under Boys

Place Points Swimmer Age Team
1 132 Alex Pascal 10 BEAR
2 125 Robby Harder 10 WYW
3 113 Derrian Duryea 10 WYW
4 111 Bo Martin 10 CAC
5 108 Conor Deveney 10 WYW
6 98 Grayson Smith 9 RAC
7 95 Tyler LaRocca 10 RRST
8 92 Timothy Harmon 10 OMNI
9 91 Jonathan Burr 10 LEHY
10 83 Steven Shih 10 GLAS
11 81 Kevin McLaughlin 10 RAC
12 80 David Collum 10 VSYM
13 75 Steven Grune 9 PSDY
14 73 Jeffrey Anderson 10 SHKS
15 71 Jim Blackwood 10 WYW
16-tie 67 Austin Wolff 9 WYW
16-tie 67 Nick Porter 10 LEHY
18 65 Jeremiah Crowley 10 SHKS
19 52 Eric Holden 10 ARAC
20 50 Joss Abel 9 WRAT
21 42 Douglas Barber 10 HMST
22 37 William Crowley 10 SHKS
23 34 Brian Hughes 10 GLAS
24-tie 33 Alec Pacelli 10 VSYM
24-tie 33 Billy Stark 10 CAML
26 31 William Passmore 10 ZEUS
27 29 Nikki Tchobanov 10 RAC
28 28.5 James McKeown 10 WWRX
29-tie 27 Clayton Hardman 10 GYWD
29-tie 27 Evan Horwitz 10 WAC
31-tie 26 Tyler Dietter 10 HNHS
31-tie 26 Alex Wilson 10 FINS
33-tie 24 Jack Winslow 8 WYW
33-tie 24 Peter Tortora 10 WRAT
35 22 Scott Feder 10 WRAT
36-tie 14 Griffin Kulp 10 HNHS
36-tie 14 Joseph Wilbur 10 SHEL
38 11 Christian Terrell 10 MGAT
39 10 Lucas Sansevero 10 RRST
40 7.5 Kevin Lane 10 PSDY
41-tie 6 Brett Borgognone 10 WAC
41-tie 6 Zach Haughn 10 FFLY
41-tie 6 Joe Casino 10 SHKS
41-tie 6 Joey Ahlberg 8 RRST
41-tie 6 Tomoya Sakaguchi 10 WRAT
46-tie 4 Steven Geier 9 LEHY
46-tie 4 Jason Spazzarini 10 LEHY
48-tie 3 Tim Dombrowski 10 FINS
48-tie 3 Luke Shannon 10 WYW
48-tie 3 Paul Sikora 10 FFLY
51 2 Zachary Benallal 8 CAT
52-tie 1 Sean Finnegan 10 MSC
52-tie 1 Sam Gillespie 10 PSDY

Individual Distance Scoring Report:
10/Under Boys

Place Points Swimmer Age Team
1 55 Bo Martin 10 CAC
2 50 Grayson Smith 9 RAC
3 45 Jonathan Burr 10 LEHY
4-tie 44 Tyler LaRocca 10 RRST
4-tie 44 Alex Pascal 10 BEAR
6 41 Robby Harder 10 WYW
7 30 Nick Porter 10 LEHY
8-tie 29 Brian Hughes 10 GLAS
8-tie 29 Kevin McLaughlin 10 RAC
10 22 Jeremiah Crowley 10 SHKS
11 18 Billy Stark 10 CAML
12-tie 17 Steven Shih 10 GLAS
12-tie 17 Conor Deveney 10 WYW
14 16 Joss Abel 9 WRAT
15 15 William Passmore 10 ZEUS
16 14 Timothy Harmon 10 OMNI
17-tie 13 Jim Blackwood 10 WYW
17-tie 13 William Crowley 10 SHKS
19 10 Peter Tortora 10 WRAT
20 9 Joseph Wilbur 10 SHEL
21 7 Nikki Tchobanov 10 RAC
22-tie 6 James McKeown 10 WWRX
22-tie 6 Lucas Sansevero 10 RRST
24-tie 5 Tyler Dietter 10 HNHS
24-tie 5 Brett Borgognone 10 WAC
24-tie 5 Jeffrey Anderson 10 SHKS
27-tie 3 Austin Wolff 9 WYW
27-tie 3 Luke Shannon 10 WYW
29 2 Jason Spazzarini 10 LEHY

Individual Scoring Report: 11 - 12 Boys

Place Points Swimmer Age Team
1 126 Chris Wiederecht 12 WRAT
2 110 Brandon Morgan 12 RRST
3 107 Andrew Grinalds 12 WRAT
4-tie 104 Jeffrey Helt 12 WRAT
4-tie 104 Mike Wu 12 WAC
6-tie 103 Andy Ahlberg 12 RRST
6-tie 103 Samuel Morgan 12 LEHY
8-tie 99 Adam Lebovitz 12 WYW
8-tie 99 Ed Becker 12 ARAC
10 94 Kyle Kim-E 11 PSDY
11 93 Evan Ciecimirski 12 SHKS
12-tie 87 Emmett Dignan 12 CAML
12-tie 87 Tyler Naumann 12 RRST
12-tie 87 Ryan Cutter 12 SHKS
15 76 Michael Yanagisawa 12 WAC
16 75 James Remigino 12 SNCO
17 72 Tim McCarty 12 WYW
18 64 Trevor Heller 12 NTSC
19 63 John Hug 12 CAC
20 62 William Collum 12 VSYM
21 61 Christian Welsh 12 WWRX
22 57 Spencer Scarth 12 WYW
23 54 Vince Savarese 11 CAC
24 51 Marco Ribeiro 12 SNCO
25 46 Andrew Golankiewicz 12 RAC
26 43 Thomas DiGuglielmo 12 ZEUS
27-tie 41 Jared Hyde 11 LEHY
27-tie 41 Michael Lenkeit 12 WWRX
29 39 Dylan Heer 12 RRST
30 37 Chris Long 12 CAC
31-tie 34 Bryan Stephan 12 WRAT
31-tie 34 Jordy Winslow 12 WYW
31-tie 34 Kyle Savidge 11 WWRX
34 30 Andrew Knight 12 WYW
35-tie 26 Duo Gong 11 CAC
35-tie 26 Connor O'Brien 12 PSDY
37-tie 23 Ross Kahn 12 WAC
37-tie 23 Robby Nevin 12 PSDY
37-tie 23 Michael McKee 11 EDST
40-tie 22 Matt Iassogna 12 WCYM
40-tie 22 Mitchell Cook 12 LEHY
40-tie 22 Jay Margherio 12 NCY
43-tie 19 Andrew Thurston 11 FINS
43-tie 19 Nicholas Karadimas 11 WCYM
45 18 Alex Kron 12 RAC
46-tie 17 Nate Hobert 11 LEHY
46-tie 17 Griff McGoldrick 11 ZEUS
48 16 Ryan Cahalane 12 WYW
49-tie 15 Tyler Pramer 12 ZEUS
49-tie 15 Thomas Collins 12 LEHY
51-tie 14 Matthew Swan 12 LEHY
51-tie 14 Carter Hatton 12 CAC
53 12 Trevor Pierce 11 OAK
54-tie 11 Danny Mangan 11 WYW
54-tie 11 Sasan Tehrani 12 WYW
56 8 Connor Lui 11 SNCO
57-tie 7 Jay Dolan 12 LEHY
57-tie 7 Trevor Lally 11 ZEUS
59-tie 6 Jack Francis 11 RRST
59-tie 6 Brendin Beaulieu-Jones 12 SNCO
61-tie 4 Zachary Francis 11 LEHY
61-tie 4 Alex Tougas 12 RRST
61-tie 4 Thomas DePaoli 12 NFAF
64-tie 3 Mark Yanagisawa 11 WAC
64-tie 3 Connor Maher 11 HNHS
66 2 Conner Beaulieu 11 WWRX
67-tie 1 Bart Platow 12 WRAT
67-tie 1 Ian Parker 12 WRAT

Individual Distance Scoring Report:
11 - 12 Boys

Place Points Swimmer Age Team
1 46 Evan Ciecimirski 12 SHKS
2-tie 40 Adam Lebovitz 12 WYW
2-tie 40 John Hug 12 CAC
4-tie 36 Ed Becker 12 ARAC
4-tie 36 Andy Ahlberg 12 RRST
6 34 Emmett Dignan 12 CAML
7 33 Samuel Morgan 12 LEHY
8 31 William Collum 12 VSYM
9 27 Michael Yanagisawa 12 WAC
10 25 Thomas DiGuglielmo 12 ZEUS
11-tie 22 Chris Wiederecht 12 WRAT
11-tie 22 Vince Savarese 11 CAC
13-tie 19 Ryan Cutter 12 SHKS
13-tie 19 Andrew Grinalds 12 WRAT
15-tie 16 Michael McKee 11 EDST
15-tie 16 Brandon Morgan 12 RRST
17 14 Andrew Thurston 11 FINS
18-tie 12 Jeffrey Helt 12 WRAT
18-tie 12 Marco Ribeiro 12 SNCO
20-tie 10 Thomas Collins 12 LEHY
20-tie 10 Kyle Savidge 11 WWRX
22-tie 8 Jay Margherio 12 NCY
22-tie 8 Tim McCarty 12 WYW
24 7 Christian Welsh 12 WWRX
25-tie 6 Jared Hyde 11 LEHY
25-tie 6 Connor O'Brien 12 PSDY
27 5 Spencer Scarth 12 WYW
28-tie 4 Ryan Cahalane 12 WYW
28-tie 4 James Remigino 12 SNCO
28-tie 4 Mike Wu 12 WAC
31 2 Michael Lenkeit 12 WWRX
32-tie 1 Bryan Stephan 12 WRAT
32-tie 1 Ross Kahn 12 WAC

Individual Scoring Report: 13 - 14 Boys

Place Points Swimmer Age Team
1 124 Greg Pelton 13 WYW
2 109 Peter Geissinger 14 PSDY
3 100 Chris Santoriello 14 RAC
4 93 Travis McNamara 14 HMST
5 88 Gregory Kovach 13 SNCO
6 81 Marc Fink 13 WYW
7 80.5 Eric Ress 13 SNCO
8 80 Steven Vendetta 14 unOAK
9-tie 79 James Case 13 SHKS
9-tie 79 Shaun Bruso 14 BEAR
11 75 Greg Prus 14 CAT
