Licensed to Long Island Aquatic Club  Hy-Tek's Meet Manager 11/29/2004 02:14 PM
    2004-MR Hilton Garden Inn Thanks.Inv #041105 - 11/27/2004 to 11/28/2004    
                                    Results                                    
 
Event 1  Women 11-12 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Jones, Shannon E          12 Badger-MR            1:04.55    1:03.99  
  2 Mrozinski, Melissa        12 Basc-MR              1:06.47    1:06.03  
  3 Simonetti, Christina F    11 North Shore-MR       1:08.79    1:08.83  
  4 Brennan, Alyssa M         11 TVSC-MR              1:09.38    1:09.02  
  5 Tobin, Casey              12 Badger-MR            1:12.37    1:09.21  
  6 Carballeira, Kaitlyn M    12 TVSC-MR              1:21.93    1:09.35  
  7 Owens, Amanda             12 Badger-MR            1:08.82    1:09.52  
  8 Ouzounian, Lauren M       12 UNAT3-MR             1:13.76    1:11.68  
  9 Brennan, Cassidy C        11 TVSC-MR              1:16.78    1:11.92  
 10 Purdy, Kristen L          12 TVSC-MR              1:15.69    1:12.77  
 11 Teng, Rebecca             12 NYCC-MR              1:11.28    1:12.84  
 12 Pavlin, Mekala            12 Agua Swim Team-MR    1:17.13    1:13.96  
 13 Cooke, Farrell E          12 Badger-MR            1:13.56    1:14.17  
 14 Lee, Morgan E             12 Aquabears-CT         1:17.49    1:14.20  
 15 D'Angelo, Torrey E        12 TVSC-MR              1:17.49    1:14.45  
 16 Rueda, Daniela            11 Agua Swim Team-MR    1:16.66    1:15.13  
 17 Klett, Torrey K           12 North Shore-MR       1:15.83    1:16.03  
 18 Lazare, Libby             12 Badger-MR            1:14.55    1:16.07  
 19 Marshall, Sam L           11 Aquabears-CT         1:13.97    1:16.29  
 20 McGuire, Christine        11 Badger-MR            1:15.66    1:16.49  
 21 Lampe, Shannon E          11 TVSC-MR              1:40.00    1:17.08  
 22 Tremain, Kate             11 Badger-MR            1:19.33    1:17.51  
 23 Wright, Megan E           11 SeaDragons-NJ        1:20.89    1:17.54  
 24 DaSilva, Taylor A         11 TVSC-MR              1:25.00    1:18.18  
 25 Muller, Kristin N         11 TVSC-MR              1:50.00    1:18.28  
 26 Daly, Bronagh K           11 HS-MR                1:18.80    1:19.11  
 27 Weiner, Tess M            12 Agua Swim Team-MR    1:19.47    1:19.78  
 28 Sherard, Ashley M         11 NFS-MR               1:26.25    1:19.81  
 29 Patafio, Giovanna J       12 Badger-MR            1:24.86    1:19.88  
 30 Miles, Emily E            12 SeaDragons-NJ        1:23.04    1:20.11  
 31 Takei, Ayaka              12 UNAT2-MR             1:20.00    1:20.15  
 32 Altman-Kurosaki, Hannah   12 Agua Swim Team-MR    1:19.70    1:20.62  
 33 Bassi, Julia E            11 TVSC-MR              1:35.00    1:21.98  
 34 Corea, Alexa C            12 LIAC-MR              1:21.57    1:22.71  
 35 Pear, Alex A              11 Badger-MR            1:20.55    1:23.52  
 36 Isaksen, Lyndsay A        11 TVSC-MR              1:35.00    1:23.62  
 37 Dease, Katie D            12 Basc-MR              1:22.47    1:24.45  
 38 Rookwood, Shakiraye O     12 HS-MR                1:14.00    1:24.52  
 39 Seckin, Mina              11 Agua Swim Team-MR    1:36.15    1:24.58  
 40 Cooke, Alexandra          12 Badger-MR            1:21.66    1:24.87  
 41 Langan, Keira M           12 Tide-NJ              1:49.88    1:25.00  
 42 Vinh, Aubrey              11 SeaDragons-NJ        1:24.82    1:25.46  
 43 Gordon, Chelsea E         11 Tide-NJ              1:22.87    1:26.05  
 44 Falden, Raynell S         12 NFS-MR               1:35.12    1:26.27  
 45 Cohn, Erin F              11 Aquabears-CT         1:30.49    1:26.51  
 46 Czerny, Alexa             11 Tide-NJ              1:25.94    1:26.82  
 47 Robinson, Erica D         11 TVSC-MR              1:50.00    1:26.98  
 48 Lee, Anny M               11 Tide-NJ              1:35.44    1:27.53  
 49 Belnavis, Samantha J      11 NFS-MR               1:32.00    1:28.26  
 50 Norotsky, Alanna P        11 Tmsuffolk-MR         1:31.42    1:29.46  
 51 Vanwinkle, Tara J         12 North Shore-MR       2:00.00    1:29.50  
 52 Dunmire, Arianna C        12 TVSC-MR              1:30.53    1:30.36  
 53 Leung, Michelle           12 Tide-NJ              1:51.11    1:31.61  
 54 Mitchell, Alexandra       11 Flying Dolphins-MR   1:37.69    1:34.28  
 55 Chen, Amy                 12 Tide-NJ              1:45.09    1:34.57  
 56 Solis-Cohen, Hannah F     11 Agua Swim Team-MR    1:37.99    1:36.05  
 57 Krynicki, Alexa N         11 Tide-NJ              1:53.70    1:40.61  
 58 Hutchinson, Briana R      11 NNFS-NJ              2:02.00    1:44.58  
 -- Holler, Jillian P         12 TVSC-MR              1:32.29         DQ  
 -- Merkovich, Dana N         11 Shy/ Seals-MR        1:45.67         NS  
 -- Kwa, Adelene              12 Agua Swim Team-MR    1:28.61         NS  
 
Event 2  Men 11-12 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Dowling, Jake A           12 TVSC-MR              1:09.84    1:02.28  
  2 Hausmann, Edward C        12 WISC-MR              1:12.06    1:07.74  
  3 Woodhead, Derek R         12 North Shore-MR       1:07.85    1:08.26  
  4 Pascal, Alex B            11 Aquabears-CT         1:06.83    1:09.05  
  5 Selinger, Joseph S        12 TVSC-MR              1:11.37    1:10.63  
  6 Lyons, Chris              11 Badger-MR            1:15.00    1:13.02  
  7 woodhead, Bryan P         11 North Shore-MR       1:13.25    1:15.49  
  8 Sheffrey, Harold          12 Agua Swim Team-MR    1:24.41    1:16.54  
  9 Kunze, Ian M              11 NYCC-MR              1:15.91    1:17.05  
 10 Arana, Oscar Y            12 LIAC-MR              1:30.96    1:19.10  
 11 Nunez, Christian C        12 Tide-NJ              1:31.48    1:24.18  
 12 Johnson, Kyle P           12 LIAC-MR              1:30.00    1:26.12  
 13 Powers-young, Sean        12 Badger-MR            1:26.07    1:27.67  
 14 Mulderrig, Jack H         12 LIAC-MR              1:32.26    1:28.73  
 15 Malychev, Peter           11 DSC-MR               1:23.05    1:29.17  
 16 Dagayev, Daniil           11 IA-MR                1:35.20    1:29.84  
 17 Zhang, Daniel             12 TVSC-MR              2:00.00    1:31.10  
 18 Eilbeck, Griffin D        11 LIAC-MR              1:53.13    1:36.28  
 19 Graham, Timothy J         11 Tide-NJ              1:37.39    1:37.00  
 20 Gorokhovsky, Phillip      11 Shy/ Seals-MR        1:45.67    1:40.14  
 21 Zhu, Joseph               12 TVSC-MR              2:00.00    1:41.10  
 -- Semenov, Igor             11 Shy/ Seals-MR        1:37.89         NS  
 -- Connolly, Ryan            12 Basc-MR              1:49.30         NS  
 
Event 3  Women 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kelly, Hannah E           10 LIAC-MR                35.00      33.22  
  2 Kessler, Rachel R         10 Badger-MR              35.58      34.05  
  3 Scobee, Hannah F          10 Aquabears-CT           35.64      34.13  
  4 Diaz, Danielle N          10 TVSC-MR                35.47      34.37  
  5 Cho, Rachel S              9 LIAC-MR                35.00      34.85  
  6 Buonaiuto, Kelsey R        9 TVSC-MR                35.83      34.91  
  7 Ouzounian, Jaclyn M       10 TVSC-MR                38.00      35.71  
  8 Nuszer, Erin R             9 LIAC-MR                39.67      35.95  
  8 Yao, Li Yan               10 TVSC-MR                38.31      35.95  
 10 Gibbons, Jenna            10 Basc-MR                42.32      36.69  
 11 Coccaro, Claudia C        10 UNAT3-MR               38.48      37.01  
 12 Edwards, Brittany S       10 NFS-MR                 38.46      37.04  
 13 Fufidio, Andrea L         10 Badger-MR              41.82      37.13  
 14 English, Julia M          10 WISC-MR                39.16      38.00  
 15 Arthur, Brenda J           9 Tide-NJ                43.57      38.18  
 16 Eastman, Lizard M          9 LIAC-MR                50.00      38.19  
 17 Rodriguez, Keannie M       9 Agua Swim Team-MR      38.12      38.67  
 18 Sandor, Hanna W           10 IA-MR                  44.61      39.41  
 19 NG, Selina K               9 Tmsuffolk-MR           41.13      39.66  
 19 Reynoso, Jessica M         9 Agua Swim Team-MR      44.42      39.66  
 21 McDonnell, Sophia         10 Basc-MR                47.74      39.78  
 22 Buckley, Taylor A         10 Sachem-MR              38.57      39.86  
 23 Case, Olivia              10 Agua Swim Team-MR      44.64      40.02  
 24 Huchler, Jennifer N        9 TVSC-MR                43.01      40.13  
 25 Burtt, Julia R            10 SeaDragons-NJ          49.89      40.20  
 26 Cain, Aine I              10 Badger-MR              45.75      40.64  
 27 Takei, Chiharu             9 UNAT2-MR               46.55      41.18  
 28 Fenn, Kerry                9 Badger-MR              41.36      41.29  
 29 Wilcox, Vanessa L         10 NFS-MR                 41.84      41.93  
 30 Greco, Emily A            10 WISC-MR                47.50      41.97  
 31 Tan, Emily A              10 LIAC-MR                45.00      41.99  
 32 Moody, Bridget             9 LIAC-MR                42.13      42.15  
 33 Pierce, Sara N            10 IA-MR                  50.80      42.21  
 34 Daboudet, Oriane          10 NYCC-MR                42.12      42.34  
 35 Sciarrotto, Lauren        10 TVSC-MR                45.41      42.37  
 36 Motulsky, Margo           10 Flying Dolphins-MR   1:00.00      42.39  
 37 Woodhead, Sandi C          9 North Shore-MR         44.39      42.71  
 38 Lampe, Colleen M           9 TVSC-MR                46.16      42.88  
 39 Hutzler, Alexandra P       8 TVSC-MR                51.64      43.18  
 40 Fuchs, Amanda B            9 Agua Swim Team-MR      44.09      43.21  
 41 Hanley, Tori L            10 Tmsuffolk-MR           46.71      43.33  
 42 Giovine, Lizzie F          9 SeaDragons-NJ          38.99      43.73  
 43 Melin, jessica I          10 WISC-MR                55.00      43.78  
 44 Marshall, Taylor A         8 Tide-NJ                55.81      44.19  
 45 Scheck, Meaghan E          9 IA-MR                  45.11      44.88  
 46 Raynor, Nicole N          10 Tmsuffolk-MR           58.82      45.03  
 47 Lydon, Breann N            9 Tmsuffolk-MR           44.99      45.04  
 48 Palad, Joline D           10 Tide-NJ                59.21      45.06  
 49 McAuliffe, Phoebe B        9 TVSC-MR                45.00      45.30  
 50 Goldson, Olivia R         10 LIAC-MR                45.32      45.95  
 51 Chen, Ava                 10 Tide-NJ                55.67      46.11  
 52 Ogisu, Emilie              9 Agua Swim Team-MR      49.71      47.66  
 53 Zilberman, Stephanie A    10 Shy/ Seals-MR          59.87      47.86  
 54 Johanson, Bridget M        8 Badger-MR              50.22      49.77  
 55 Abramowitz, Rachel N       8 LIAC-MR                54.13      49.91  
 56 Mollinedo, Victoria M     10 Tide-NJ              1:05.46      50.17  
 57 Delane, Kelly A            7 Badger-MR              47.66      50.92  
 58 Park, Chloe                9 Tide-NJ                57.83      50.93  
 59 Jiran, Ashley              7 Unattached-MR        1:10.99      51.11  
 60 Ruiz, Stephany            10 Tide-NJ              1:03.45      51.20  
 61 Lizzio, Corinne M          8 LIAC-MR                52.55      51.23  
 62 Mejia, Nicole             10 Tide-NJ                59.81      51.27  
 63 Caiaccia, Megan E          8 LIAC-MR                54.29      51.92  
 64 Gibbons, Courtney          9 Basc-MR                53.19      52.24  
 65 Rivera, Andrea            10 Tide-NJ                53.15      52.46  
 66 Theofield, Mary           10 Tmsuffolk-MR           57.93      55.98  
 67 Waite, Carylyn             9 NYCC-MR              1:00.00      56.19  
 68 Muhlhahn, Carly E         10 Tide-NJ              1:10.54      56.74  
 69 Arana, Jessica             7 LIAC-MR              1:00.00      56.80  
 70 Magee, Charlotte D         8 LIAC-MR              1:05.00      57.25  
 71 Theofanous, Gabrielle M    8 TVSC-MR              1:20.00      59.01  
 72 Choe, Erin J               9 LIAC-MR              1:05.00    1:00.61  
 73 Boyko, Jaime P             9 LIAC-MR              1:05.00    1:02.18  
 74 Hamilton, Alanna M         9 IA-MR                  48.90    1:03.00  
 75 Quick, Lisa K              9 LIAC-MR              1:10.00    1:06.73  
 76 Aronson, Helene R          9 Tide-NJ              1:06.77    1:13.12  
 -- James, Brittany M         10 Tide-NJ              1:02.45         DQ  
 -- Park, Iris                10 Tide-NJ              1:16.73         DQ  
 -- Bonaventura, Kelly        10 Badger-MR              45.22         DQ  
 -- Stampelos, Joanna P        9 TVSC-MR              1:20.00         DQ  
 -- Jimenez, Tiffany L         8 Flying Dolphins-MR   1:05.52         DQ  
 -- Walsh, Georgina            9 NYCC-MR                49.02         NS  
 -- Park, Eun-Won              6 Tide-NJ              1:00.07         NS  
 -- Kialeuka, Iman S          10 Flying Dolphins-MR     50.00         NS  
 -- Russo, Mary R              9 Agua Swim Team-MR    1:03.00         NS  
 -- Ngom, Ndioba               9 NYCC-MR                49.75         NS  
 -- King, Maura B              8 IA-MR                  55.24         NS  
 
Event 4  Men 10 & Under 50 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Yang, Patrick             10 LIAC-MR                34.00      31.53  
  2 Volkov, Sasha A           10 Badger-MR              32.33      32.42  
  3 Hu-Van Wright, En-Wei     10 Agua Swim Team-MR      33.03      33.07  
  4 Peng, DiDi                10 Tmsuffolk-MR           35.00      34.79  
  5 Dervisevic, Alen           9 DSC-MR                 35.00      35.08  
  6 Georgescu, Ronald F       10 Agua Swim Team-MR      51.57      35.26  
  7 Pollastro, Robert         10 Basc-MR                40.29      35.29  
  8 Flynn, Patrick            10 Agua Swim Team-MR      38.90      35.41  
  9 Eid, Alex                 10 Badger-MR              36.28      35.55  
 10 Bischoff, Kent A          10 Tmsuffolk-MR           35.62      36.09  
 11 Barry, Charles             9 Badger-MR              39.48      36.26  
 12 Marshall, Trevor A        10 Tide-NJ                36.37      37.18  
 13 Malarczyk, Peter           9 Badger-MR              46.21      38.90  
 13 Sherman, Sammy I          10 Agua Swim Team-MR      58.61      38.90  
 15 Cooke, Thomas F            8 Badger-MR              46.77      39.04  
 16 Rueda, Diego C             9 Agua Swim Team-MR      40.33      39.48  
 17 Chansakul, JR J           10 Agua Swim Team-MR      40.76      40.13  
 18 Purdy, Evan S             10 TVSC-MR                40.41      40.44  
 19 Lyba, Aleksander          10 Shy/ Seals-MR          42.26      40.97  
 20 Harasym, James M          10 TVSC-MR                43.37      41.32  
 21 Hausmann, Matthew         10 WISC-MR                40.32      41.38  
 22 Rookwood Jr., William K    9 HS-MR                  36.15      41.74  
 23 Hogan, Colin J             9 Badger-MR              42.90      42.49  
 24 Buoniello, Bailey J        9 IA-MR                  51.83      42.58  
 25 Reich, Joseph S           10 Agua Swim Team-MR      40.67      43.12  
 26 Vander, David             10 Shy/ Seals-MR          46.69      43.28  
 27 LeGuyader, Travis P        9 IA-MR                  51.70      43.54  
 28 Clark, Ryan T             10 TVSC-MR              1:02.65      44.31  
 29 Vinh, Aaron                9 SeaDragons-NJ          52.43      44.99  
 30 Schneider, William        10 WISC-MR                58.00      45.14  
 31 Leary, Matthew M          10 LIAC-MR                45.82      45.37  
 32 Cherfas, Mark H           10 DSC-MR                 43.44      45.38  
 33 Kessler, Michael           7 Badger-MR            1:06.62      45.85  
 34 Likhitskiy, Kevin M        9 DSC-MR                 47.23      46.67  
 35 Siegel, Jonah             10 Agua Swim Team-MR      47.17      47.14  
 36 Johns, Nicky A            10 LIAC-MR                50.26      47.41  
 37 Kim, Sean Y                9 LIAC-MR                43.37      47.63  
 38 Merle, Brian M            10 Sachem-MR            1:03.80      48.36  
 39 Shteyman, Brandon J       10 LIAC-MR                50.68      48.38  
 40 Ford, Timothy C           10 Agua Swim Team-MR      49.52      49.19  
 41 Egan, Liam R               6 Badger-MR              47.55      49.75  
 42 Hausmann, Daniel           7 WISC-MR                55.00      51.49  
 43 Blesi, Frank J             8 LIAC-MR              1:10.00      51.81  
 44 Stokes, Christopher K     10 HS-MR                  59.00      53.12  
 45 Ono, Tetsuji              10 Tide-NJ              1:02.11      54.81  
 46 Kennon, Declan P           8 Badger-MR              52.47      55.36  
 47 Leung, Jason               9 Tide-NJ                59.00      56.79  
 48 Kim, Edward E              9 Tide-NJ                58.73      57.63  
 49 Zarriello, Kyle D          9 LIAC-MR                58.06      57.69  
 50 Corea, Brandon M           9 LIAC-MR              1:05.00    1:00.06  
 -- Melkonian, Gianluca        8 Flying Dolphins-MR   1:00.00         DQ  
 -- Pinzon, Tyler              8 Flying Dolphins-MR   1:00.00         DQ  
 -- Pascali, Joseph D         10 Tide-NJ                45.84         DQ  
 -- Portnoy, Martin            8 Shy/ Seals-MR          45.67         DQ  
 -- Skitmore, Christian A      9 North Shore-MR       1:20.00         DQ  
 -- Kunze, Aidan J             7 NYCC-MR              1:22.98         DQ  
 -- Maldonado, Steven B        9 North Shore-MR       1:20.00         DQ  
 -- Ono, Masahara              8 Tide-NJ              1:00.51         DQ  
 -- Bifalco, Benjamin         10 Basc-MR                58.90         NS  
 -- Smidt, David              10 Shy/ Seals-MR          47.13         NS  
 -- Broderick, Joseph S        9 WISC-MR                40.87         NS  
 -- Nielsen, Yan              10 Shy/ Seals-MR          54.67         NS  
 
Event 5  Women 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Giberson, Sara            12 Basc-MR                29.42      29.80  
  2 Kelly, Emily C            12 LIAC-MR                31.67      31.09  
  3 Purdy, Kristen L          12 TVSC-MR                32.79      31.86  
  4 Owens, Amanda             12 Badger-MR              31.55      32.07  
  5 Jones, Shannon E          12 Badger-MR              32.22      32.18  
  6 Mrozinski, Melissa        12 Basc-MR                32.37      32.34  
  7 O'Connor, Rosemarie       12 Basc-MR                36.48      33.08  
  8 Rookwood, Shakiraye O     12 HS-MR                  32.93      33.20  
  9 Carballeira, Kaitlyn M    12 TVSC-MR                34.68      33.33  
 10 Ouzounian, Lauren M       12 UNAT3-MR               37.01      33.57  
 11 McGowan, Casey            11 WISC-MR                34.25      33.76  
 12 Smith, Ashley A           12 LIAC-MR                33.78      33.93  
 13 McGuire, Christine        11 Badger-MR              34.55      34.32  
 14 DaSilva, Taylor A         11 TVSC-MR                35.39      34.54  
 15 Johns, Maggie S           12 LIAC-MR                34.80      34.65  
 16 Coombs, Laurisa R         12 TVSC-MR                40.00      34.67  
 17 Vertullo, Christine A     12 IA-MR                  35.19      34.71  
 18 D'Angelo, Torrey E        12 TVSC-MR                36.57      34.93  
 19 Shiota, Lena A            11 Agua Swim Team-MR      34.89      34.96  
 20 Pavlin, Mekala            12 Agua Swim Team-MR      35.32      34.97  
 21 Francomano, Ashley        11 Basc-MR                35.91      35.00  
 22 Cooke, Farrell E          12 Badger-MR              35.99      35.02  
 23 Macedonio, Kaitlyn E      12 LIAC-MR                37.38      35.39  
 24 Wright, Megan E           11 SeaDragons-NJ          36.09      35.45  
 25 Zarriello, Megan T        11 LIAC-MR                36.51      35.64  
 26 Lee, Jenny                11 DSC-MR                 34.29      35.66  
 27 Mullaney, Megan G         12 North Shore-MR         37.68      35.76  
 28 Rueda, Daniela            11 Agua Swim Team-MR      36.49      35.99  
 29 Altman-Kurosaki, Hannah   12 Agua Swim Team-MR      37.01      36.12  
 30 Bassi, Julia E            11 TVSC-MR                39.37      36.15  
 31 Sears, Nicole             11 Badger-MR              37.00      36.16  
 32 Einsidler, Lisa           12 Tmsuffolk-MR           35.14      36.27  
 33 McGowan, Bridget          11 Badger-MR              42.00      36.46  
 34 Boulbol, Lauren E         12 HS-MR                  36.43      36.65  
 35 Johanson, Kelly A         11 Badger-MR              37.80      36.68  
 36 Hansen, Kaitlyn G         12 IA-MR                  36.54      36.72  
 37 Dease, Katie D            12 Basc-MR                35.94      36.95  
 38 Hahn, Abby                12 NYCC-MR                39.54      36.98  
 39 Huchthausen, Elizabeth A  12 TVSC-MR                39.63      36.99  
 40 Ravesloot, Ashley         12 Badger-MR              40.00      37.01  
 41 Lawrence, Emma M          12 Agua Swim Team-MR      39.00      37.17  
 42 Sherard, Nia              12 NFS-MR                 37.11      37.19  
 43 Solis-Cohen, Hannah F     11 Agua Swim Team-MR      38.72      37.33  
 44 Birns, Chelsea A          12 Tmsuffolk-MR           38.55      37.38  
 45 Patafio, Giovanna J       12 Badger-MR              43.58      37.48  
 46 Chun, Joyce               12 Tmsuffolk-MR           43.68      37.56  
 47 Fitzgerald, Laura P       12 Agua Swim Team-MR      43.12      37.60  
 48 Aguilar, Elizabeth C      11 Tide-NJ                38.50      37.72  
 49 Mazza, Samantha A         11 North Shore-MR         37.68      37.74  
 50 Pear, Alex A              11 Badger-MR              38.20      37.80  
 51 Davies, Annie             11 Badger-MR              38.03      37.99  
 52 Vinh, Aubrey              11 SeaDragons-NJ          38.15      38.23  
 53 Malhotra, Gayatri         12 NYCC-MR                36.00      38.52  
 54 Anastasio, Elaina         12 HS-MR                  40.93      38.63  
 55 Holler, Jillian P         12 TVSC-MR                42.38      38.84  
 56 Gordon, Chelsea E         11 Tide-NJ                40.67      38.88  
 57 Oakes, Christine R        11 LIAC-MR                44.67      39.25  
 58 Mihail, Renee M           11 Agua Swim Team-MR      39.13      39.29  
 59 Montana, Jaclyn A         11 HS-MR                  38.61      39.33  
 60 Reyes, Lorraine M         12 HS-MR                  40.34      39.35  
 61 Alotta, Angela R          12 Sachem-MR              39.01      39.37  
 62 Jannuzzi, Olivia A        11 Tmsuffolk-MR           42.54      39.38  
 63 Malarczyk, Monica         11 Badger-MR              41.34      39.47  
 64 Martirano, Chloe          12 TVSC-MR                45.00      39.49  
 65 Verdi, Kristen N          12 North Shore-MR         45.00      39.53  
 66 Aiello, Gabrielle D       11 TVSC-MR                44.63      39.61  
 67 Narus, Jessica L          11 North Shore-MR         41.59      39.62  
 68 Isaksen, Lyndsay A        11 TVSC-MR                40.01      39.77  
 69 Karnick, Ashley L         11 Tmsuffolk-MR           46.99      39.82  
 70 Wolf, Corrin M            12 SeaDragons-NJ          47.14      40.12  
 71 Gucalp, Aylin             12 Flying Dolphins-MR     42.50      40.17  
 72 Russo, Maxianne L         11 Sachem-MR              45.00      40.32  
 73 Kakani, Pragya            12 LIAC-MR                40.72      40.45  
 74 Reis, Kelly J             11 Agua Swim Team-MR      42.38      40.53  
 75 Langan, Keira M           12 Tide-NJ                37.39      40.62  
 76 Cooke, Alexandra          12 Badger-MR              37.90      40.66  
 77 Seckin, Mina              11 Agua Swim Team-MR      40.84      40.76  
 78 Walsh, Kaitlyn            12 Tmsuffolk-MR           43.00      40.86  
 79 Sims, Raakkel E           12 Tmsuffolk-MR           43.40      41.34  
 80 Bader, Jordan D           12 LIAC-MR                39.13      41.37  
 81 Griffin, Kayla J          12 LIAC-MR                40.00      41.39  
 82 Roett, Katelyn            12 IA-MR                  42.39      42.04  
 83 Pirog, Sophia A           12 Agua Swim Team-MR      44.13      42.34  
 84 LaSala, Brielle V         12 TVSC-MR                46.04      42.35  
 85 Skinner, Jennifer T       11 SeaDragons-NJ          48.89      42.42  
 86 Merle, Kristen M          12 Sachem-MR              47.15      42.76  
 87 Tobin, Kate E             11 IA-MR                  43.60      43.15  
 88 Breslau, Jessica T        11 Agua Swim Team-MR      41.25      43.26  
 89 Ford, Whitney E           12 Agua Swim Team-MR      48.00      43.51  
 90 Weinstein, Rebecca E      12 LIAC-MR                45.00      43.57  
 91 Vollaro, Alex J           12 LIAC-MR                40.00      43.63  
 92 Cardona, Michelle         11 Tide-NJ                44.16      43.82  
 93 Hutchinson, Briana R      11 NNFS-NJ                   NT      43.94  
 94 Irwin, Danielle M         11 IA-MR                  43.42      44.09  
 95 Bormann, Kristen E        11 Tmsuffolk-MR           49.95      44.26  
 96 Hammer, Jesse             12 LIAC-MR                43.51      44.41  
 97 Camponogara, Sabina       12 Tide-NJ                47.28      44.43  
 98 Zhou, Alice               11 Tmsuffolk-MR           51.50      44.53  
 99 Conslato, Marisa M        11 LIAC-MR                46.77      44.59  
100 Schneider, Amanda         11 Sachem-MR              52.16      45.29  
101 Swartwout, Christine      11 WISC-MR                44.98      45.33  
102 Boccio, Niki J            11 TVSC-MR              1:00.30      45.38  
103 Kassner, Jamie X          11 Tmsuffolk-MR           57.99      45.46  
104 Giovine, Katie F          11 SeaDragons-NJ          39.89      45.76  
105 DiPreta, Stephanie N      11 LIAC-MR                43.24      47.48  
106 Sanudo-Kretzmann, Ariana  11 TVSC-MR                49.79      48.02  
107 Behrendt, Danielle M      11 TVSC-MR                45.00      48.14  
107 Ho, Rebecca               12 Basc-MR                48.10      48.14  
109 Dunaisky, Rachel I        11 Tmsuffolk-MR           57.16      48.20  
110 Kenny, Erin T             11 LIAC-MR                45.67      49.15  
111 Romero, Alex              12 LIAC-MR                55.00      49.76  
112 Melikyan, Narina          11 Shy/ Seals-MR          45.67      50.66  
113 Ryan, Erica N             11 Tmsuffolk-MR           48.23      51.30  
114 Sandler, Jaime L          11 Tmsuffolk-MR           58.99      59.10  
 -- Yonick, Callie S          11 IA-MR                  44.80         DQ  
 -- Lagarde, Christina T      12 LIAC-MR                50.00         DQ  
 -- Novick-Smith, Eliza       12 Flying Dolphins-MR     43.67         NS  
 -- Melone, Victoria N        12 Tmsuffolk-MR           56.17         NS  
 -- Raby, Zami J              12 Agua Swim Team-MR      40.60         NS  
 -- Kwa, Adelene              12 Agua Swim Team-MR      34.36         NS  
 -- Merkovich, Dana N         11 Shy/ Seals-MR          41.31         NS  
 -- Orbon, Jessica            12 Basc-MR                44.10         NS  
 -- Wasser, Ashley            11 Tmsuffolk-MR           58.50         NS  
 
Event 6  Men 11-12 50 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Hausmann, Edward C        12 WISC-MR                30.91      30.56  
  2 Lee, Oliver J             12 LIAC-MR                31.22      30.66  
  3 Middleton, William        11 Basc-MR                31.96      31.12  
  4 Spinella, Nick R          11 LIAC-MR                32.15      31.34  
  5 Lyons, Chris              11 Badger-MR              31.00      32.16  
  6 Goetz, Mathew J           11 Unattached-MR          35.99      32.56  
  7 Heinemann, Erik L         12 LIAC-MR                32.66      32.75  
  8 Lee, Joe                  12 DSC-MR                 35.96      33.78  
  9 Hughes, Kevin J           11 Badger-MR              34.55      33.99  
 10 Jiran, Monte              12 Unattached-MR          35.50      34.25  
 11 Byrnes, Evan R            12 Sachem-MR              35.14      34.36  
 12 Fitzgerald, Casey L       11 SeaDragons-NJ          35.83      34.53  
 13 Sheffrey, Harold          12 Agua Swim Team-MR      35.35      34.78  
 14 Ballon, Carlos G          12 LIAC-MR                36.57      34.86  
 15 Kolesnik, George          11 Basc-MR                35.24      34.88  
 16 Selinger, Joseph S        12 TVSC-MR                34.66      35.05  
 17 woodhead, Bryan P         11 North Shore-MR         35.32      35.22  
 18 Makowski, John P          11 Tmsuffolk-MR           36.60      35.25  
 19 Sheridan, James F         12 LIAC-MR                36.39      35.26  
 20 Forgione, Michael J       12 WISC-MR                35.02      35.52  
 21 Oxsitin, Pavial           12 DSC-MR                 37.32      35.69  
 22 Pisano, Jake F            12 Tmsuffolk-MR           37.15      36.10  
 23 Deignan, Billy C          12 LIAC-MR                45.00      36.29  
 24 Walker, Elijah C          12 LIAC-MR                37.87      36.32  
 25 Hart, Bryan J             12 NFS-MR                 36.59      36.49  
 26 Drago, Adam N             12 IA-MR                  35.24      36.77  
 27 Park, Jay S               11 LIAC-MR                37.01      36.85  
 28 Spierer, Josh A           12 IA-MR                  37.86      36.91  
 29 McLaughlin, Thomas        12 Basc-MR                39.21      37.00  
