| - | - | 1 200 IM | 5 50 Fly | 9 100 Free | 13 50 Back | 17 100 Breast | 55 100 IM | 59 200 Free | 63 50 Breast | 67 100 Fly | 71 50 Free | 75 100 Back |
| Maire Casey 090894MAIBCASE | 8 | 3:41.48 | 50.47 | 1:26.68 | - | 2:01.18 | - | - | - | - | - | - |
| Meg Casey 120392MARMCASE | 10 | 3:31.40 | 45.85 | 1:27.22 | - | 1:49.90 | - | - | - | - | - | - |
| Andrea Henao 081392ANDXHENA | 10 | 3:36.22 | 43.99 | 1:35.63 | - | 1:44.16 | - | - | - | - | - | - |
| Randi Katz 031394RANLKATZ | 8 | 3:41.67 | 45.04 | 1:20.97 | - | 1:59.55 | - | - | - | - | - | - |
| Hannah Katz 041196HANPKATZ | 6 | - | - | 2:30.00 | 1:10.00 | - | - | - | - | - | - | - |
| Emily Leishman 010693EMIKLEIS | 9 | - | - | 1:36.00 | 49.00 | - | - | - | - | - | - | - |
| Mary Kate McMahon 031993MARKMCMA | 9 | - | 1:10.00 | 1:44.49 | 53.34 | - | - | - | - | - | - | - |
| Hannah Scobee 050894HANFSCOB | 8 | 3:40.00 | 52.00 | 1:27.35 | - | 1:58.00 | - | - | - | - | - | - |
| - | - | 2 100 IM | 6 50 Fly | 10 100 Free | 14 50 Back | 18 100 Breast | 25 500 Free | 56 200 IM | 60 200 Free | 64 50 Breast | 68 100 Fly | 72 50 Free | 76 100 Back |
| Jessica Allan 081291JESLALLA | 11 | 1:28.43 | 37.02 | - | - | 1:36.13 | 7:48.89 | - | - | - | - | - | - |
| Katie Gardocki 110791KATLGARD | 11 | 1:15.55 | 31.18 | 1:04.43 | - | - | 5:58.78 | - | - | - | - | - | - |
| Hannah Gotwals 010391HANGGOTW | 11 | 1:19.72 | 34.01 | - | 34.73 | - | 6:53.87 | - | - | - | - | - | - |
| Meghan Leishman 051791MEGTLEIS | 11 | 1:45.00 | - | 1:36.00 | 48.00 | - | - | - | - | - | - | - | - |
| Melanie Pascal 101190MELLPASC | 12 | - | 30.50 | 1:06.29 | 33.14 | - | 6:35.24 | - | - | - | - | - | - |
| Chloe Scobee 083091CHLASCOB | 11 | 1:35.00 | - | 1:19.29 | - | 1:48.00 | 7:27.45 | - | - | - | - | - | - |
| - | - | 30 200 IM | 34 200 Fly | 38 100 Free | 42 100 Back | 46 200 Breast | 53 500 Free | 85 200 Free | 89 100 Breast | 93 100 Fly | 97 50 Free | 101 200 Back | 109 400 IM |
| Sara Gardocki 122988SARBGARD | 13 | 2:45.99 | 2:50.50 | - | 1:20.81 | - | 6:12.51 | - | - | - | - | - | - |
| Lauren Hauser 052188LAUEHAUS | 14 | 2:47.69 | - | 1:06.89 | 1:14.27 | - | 6:24.23 | - | - | - | - | - | - |
| Johannah Kos 013188JOHEKOS* | 14 | 2:12.27 | 2:13.63 | - | 59.89 | - | 5:18.83 | - | - | - | - | - | - |
| Becca Levine 112088REBELEVI | 14 | 2:25.49 | 2:20.47 | - | 1:06.19 | - | 5:33.64 | - | - | - | - | - | - |
| Natalie Mazzetta 092489NATMMAZZ | 13 | 2:45.79 | 2:59.99 | 1:02.51 | - | - | 6:14.09 | - | - | - | - | - | - |
| Kellen OGara 013188KELEOGAR | 14 | 2:29.73 | 2:24.43 | 1:00.35 | - | - | 5:56.02 | - | - | - | - | - | - |
| - | - | 31 200 IM | 35 200 Fly | 39 100 Free | 43 100 Back | 47 200 Breast | 54 500 Free | 86 200 Free | 90 100 Breast | 94 100 Fly | 98 50 Free | 102 200 Back | 110 400 IM |
| Lauren Bedard 090386LAUABEDA | 16 | 2:18.48 | - | 56.35 | - | 2:39.44 | 5:29.85 | - | - | - | - | - | - |
| Melissa Blain 011686MELCBLAI | 16 | 2:29.28 | - | 58.50 | 1:11.54 | - | 5:57.75 | - | - | - | - | - | - |
| Maura Pepin 121586MAUEPEPI | 15 | 2:38.00 | - | 1:02.05 | 1:10.47 | - | 5:47.99 | - | - | - | - | - | - |
| - | - | 28 200 IM | 32 50 Fly | 36 100 Free | 40 50 Back | 44 100 Breast | 83 100 IM | 87 200 Free | 91 50 Breast | 95 100 Fly | 99 50 Free | 103 100 Back |
| Max Levine 020292MAXDLEVI | 10 | 3:36.88 | 45.98 | - | 43.48 | 1:49.16 | - | - | - | - | - | - |
| Alex Pascal 050793ALEBPASC | 9 | 3:30.20 | 36.91 | 1:22.68 | - | 1:39.90 | - | - | - | - | - | - |
| - | - | 29 100 IM | 33 50 Fly | 37 100 Free | 41 50 Back | 45 100 Breast | 52 500 Free | 84 200 IM | 88 200 Free | 92 50 Breast | 96 100 Fly | 100 50 Free | 104 100 Back |
| Nathan Brooks 102291NATMBROO | 11 | 1:15.29 | 32.60 | 1:06.62 | 35.07 | - | - | - | - | - | - | - | - |
| Andy Levine 070390ANDWLEVI | 12 | 1:18.63 | 35.00 | - | - | 1:21.65 | 6:25.14 | - | - | - | - | - | - |
| Chris Sweeney 040891CHRMSWEE | 11 | 1:45.77 | 46.74 | 1:29.82 | - | 1:54.00 | - | - | - | - | - | - | - |
| - | - | 3 200 IM | 7 200 Fly | 11 100 Free | 15 100 Back | 19 200 Breast | 26 500 Free | 57 200 Free | 61 100 Breast | 65 100 Fly | 69 50 Free | 73 200 Back | 81 400 IM |
| Mike DiPietro 093089MICPDIPI | 13 | - | - | 1:21.10 | - | 3:27.37 | - | - | - | - | - | - | - |
| Kurt Murphy 082889KURAMURP | 13 | 2:33.57 | - | 1:05.83 | - | 2:52.02 | 6:32.02 | - | - | - | - | - | - |
| - | - | 4 200 IM | 8 200 Fly | 12 100 Free | 16 100 Back | 20 200 Breast | 27 500 Free | 58 200 Free | 62 100 Breast | 66 100 Fly | 70 50 Free | 74 200 Back | 82 400 IM |
| Spencer Hartmann 081387SPEJHART | 15 | - | 2:28.51 | 53.96 | 1:05.81 | - | 5:16.11 | - | - | - | - | - | - |
| Ben Levine 123086BENRLEVI | 15 | 2:06.18 | 2:05.66 | - | - | 2:28.83 | 4:57.71 | - | - | - | - | - | - |
| 21. 10&U 200 Medley Relay |
| A. 2:58.00 |
| 22. 11- 12 200 Medley Relay |
| A. 2:16.00 |
| 50. 13- 14 200 Medley Relay |
| A. 2:07.50 |
| - | Distance evts | Swmrs | Events | Swmr fees | Total fees |
| 10&U Girls | 0 | 8 | 27 | $.00 | $67.50 |
| 10&U Boys | 0 | 2 | 8 | $.00 | $20.00 |
| 11- 12 Girls | 0 | 6 | 23 | $.00 | $57.50 |
| 11- 12 Boys | 0 | 3 | 12 | $.00 | $30.00 |
| 13- 14 Girls | 0 | 6 | 24 | $.00 | $60.00 |
| 13- 14 Boys | 0 | 2 | 6 | $.00 | $15.00 |
| 15/O Women | 0 | 3 | 12 | $.00 | $30.00 |
| 15/O Men | 0 | 2 | 8 | $.00 | $20.00 |
| Women's Relays | - | 3 | - | - | $15.00 |
| Men's Relays | - | 0 | - | - | $.00 |
| Total Fees | - | - | - | - | $315.00 |